|
Ok this is getting rediculus. 3.90 at the pump for regular? They must be trying to reclaim all that stimulus money back. "Oh shit sry about that expensive war, we kinda screwed up, here's a couple hundred to shut you up, have a great summer!" "Ok vice president, we need that money back real soon, can you help us out?" |
Aaron, it's $4.15 -$4.50 for REGULAR in the Chicago area. I drive turbo Impreza and need high octane fuel so you can imagine what my fuel costs are. Those crooked city & state politicians are lining their pockets with the rising oil prices. Not to mention, Cook county has a 10.5% sales tax. No wonder why I don't buy stuff from stores. All online now. Can't wait to get out of the Chicago area. | ||
Same here I do alot of online shoping, hell if my local grocery store had online buying I'd do that too. | ||
I heard that fueling stations get a full 25 cents on every gallon of gas sold now. For us in America, thats sad. | ||
On the local news last night the reporter was interviewing a gas station/convenience store owner about the gas prices, and the owner said he makes for profit on a Snickers bar than on a person filling up their gas tank. Could be a bit exaggerating, but still, probably not too far off the mark. BTW, here in Tucson the price for regular is around 3.65/gal. I am now bicycle commuting to work 4 out of 5 days, not feeding the establishment, and my Cherokee, any more than I absolutely have to. I can stretch one tank of gas out over 1 whole month. | ||
That is prob not really far from the truth. I used to work at a gas station and they didn't make hardly anything on gas but it was back in the early 90s so things may have changed. | ||
I forgot to mention this bit in my last post - the same store manager interviewed has quit selling gas altogether, at least until the economy improves. It's just not worth it for him to deal with those issues when he can make a much better profit from the convenience store items. Kinda of a sad testimonial about the whole gas price situation. | ||
I live in the San Francisco Bay Area. Gas starts at 4.10 per gallon for regular. Every gas station has a convenience store. The oil companies are making all the profits. Home prices are dropping as mortgage interest rates increase. More people are renting. Rents are increasing. It is all about greed. | ||
Price for regular in Romania is about 6.5 $ / gallon, where the minimum wage is 225$ a month and the average income/month is about 700$, so you shouldn't complain yet :) I calculated this at 4.2$/gallon in the States. | ||
Here in UK is 4.6 pounds per galon, so in $ is over nine $ . So, you are complaining ??? You in the US, have everything at the half price, than the rest of the world. And by the way , from now on the oil will go up, till we finish it. So as a next car, you should buy a truck. | ||
Paid $4.21 here in CT today. absolutely ridiculous!!! |