| Country: | England | |
| Age: | 31 years old | |
| Gender: | M | |
| Member: | Jan 20, 2007 | |
| Last login: | Mar 29, 2008 |
|
Events 16 |
Official 16 |
Wins 0 |
Top 3 2 |
Top 10 9 |
Poles 0 |
Miles 1248 |
DNFs 3 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| EVENT | FIN | SERIES | DATE ON | |
| Bristol Shootout | [Report] | 4 | Shootout [Euro] (S7) | Mar 28, 2008 |
| Joesville Shootout | [Report] | 12 | Shootout [Euro] (S7) | Mar 21, 2008 |
| Delaware Shootout | [Report] | 15 | Shootout [Euro] (S7) | Mar 07, 2008 |
| RACE 07 - FBMW | [Report] | 4 | _2007 RACE fun-run | Nov 13, 2007 |
| Euro FT: Mills | [Report] | 12 | Sim Racing Alliance Formula T (S6) | Sep 11, 2007 |
| Historic Donington | [Report] | 13 | Historic GT (S5) | Aug 11, 2007 |
| Historic Anderstorp | [Report] | 10 | Historic GT (S5) | Aug 11, 2007 |
| Historic Imola | [Report] | 2 | Historic GT (S5) | Jun 16, 2007 |
| Dubai 330k (GT/nGT) | [Report] | 3 | GT Open (S4) | Apr 21, 2007 |
| Oschersleben 330k (GT/nGT) | [Report] | 6 | GT Open (S4) | Mar 24, 2007 |
| Barcelona GT3 Cup (Euro) | [Report] | 7 | Porsche GT3 Cup (S4 Euro) | Mar 02, 2007 |
| Hockenheim 330k (G2/G3) | [Report] | 6 | GT Open (S4) | Feb 24, 2007 |
Not a great one for me.
Was overtaken on the formation lap,then was punted off twice by the same person in the same corner. Obviously I was just too slow in that corner!