| Country: | Venezuela | |
| Age: | 57 years old | |
| Gender: | M | |
| Member: | Apr 10, 2009 | |
| Last login: | Dec 15, 2009 |
|
Events 6 |
Official 6 |
Wins 0 |
Top 3 1 |
Top 10 6 |
Poles 1 |
Miles 495 |
DNFs 0 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| 25 Motorsport NAGT Cup [East] | NAGT | 2 | -20 | -20 | 6 / 6 | 0 | 1 | 5.83 | 3.50 |
| EVENT | FIN | SERIES | DATE ON | |
| Silverstone GT | [Report] | 4 | 25 Motorsport NAGT Cup [East] | Jun 20, 2009 |
| Indianapolis GT | [Report] | 4 | 25 Motorsport NAGT Cup [East] | Jun 06, 2009 |
| Virginia GT | [Report] | 3 | 25 Motorsport NAGT Cup [East] | May 23, 2009 |
| Mosport GT | [Report] | 9 | 25 Motorsport NAGT Cup [East] | May 09, 2009 |
| Orchard Lake GT | [Report] | 6 | 25 Motorsport NAGT Cup [East] | Apr 25, 2009 |
| Longbeach GT | [Report] | 9 | 25 Motorsport NAGT Cup [East] | Apr 11, 2009 |
Race began well, grid spacing here allows for quick starts and I knew I could get by John and Conor as green lights went on. Up to second going thru T1 and thought I was pretty well placed for an exciting race.
First six laps were quite fast paced, I could reduce the gap to Paul a tiny bit, and so did Conor. John chasing very close too.
As it turned out, I was riding the kerbs a little too much in some places and steward assigned me with a drive thru penalty which I served dropping to fourth place. It did not look like that from cockpit but I agree it looked not that good from an external view, but hey we all were off the track at some point or the other.
Dropped to 4th. place after the drive thru, and the guys ahead were just unreachable so I just took it easy until end of race, saving a not so bad fourth.
Congrat to Conor & John, and really feel sorry for Paul, extremely bad luck. You should have waited for me too though. :-)
Cya Next Race
Eugenio
| Sat Jun 06 IST |