| Series: | Shootout |
| Car: | TPSCC Impala |
| Track: | Joesville Speedway |
| Finish: | 11 |
| Qualify: | 13 |
| Series: | Shootout |
| Car: | TPSCC Impala |
| Track: | VHR Dover Downs |
| Finish: | 9 |
| Qualify: | 16 |
| Series: | Sim Racing Alliance Formula T |
| Car: | rTrainer '05 |
| Track: | Laguna Seca - GP |
| Finish: | 13 |
| Qualify: | 19 |
| Series: | Touring Car Challenge |
| Car: | Howston GP1 |
| Track: | Portland Int'l Raceway |
| Finish: | 6 |
| Qualify: | 7 |
| Series: | ITT Industries Stock Car Challenge |
| Car: | TPSCC Impala |
| Track: | VHR Las Vegas |
| Finish: | 7 |
| Qualify: | 7 |
Cool Video! Thanks Tim!
| Series: | Shootout |
| Car: | TPSCC Impala |
| Track: | VHR Martinsville |
| Finish: | 8 |
| Qualify: | 13 |
Second half of the race had a great battle with Jim, Very clean Jim and a whole lot of fun.
Congrats Dan and all who survived!
| Series: | ITT Industries Stock Car Challenge |
| Car: | TPSCC Impala |
| Track: | VHR California |
| Finish: | 10 |
| Qualify: | 12 |
| Series: | ITT Industries Stock Car Challenge |
| Car: | TPSCC Impala |
| Track: | VHR Daytona |
| Finish: | 17 |
| Qualify: | 8 |
Power went out... :(
| Series: | R2P Late Night |
| Car: | TPSCC Impala |
| Track: | VHR Daytona |
| Finish: | 4 |
| Qualify: | 9 |
| Series: | Shootout |
| Car: | TPSCC Impala |
| Track: | VHR Richmond |
| Finish: | 5 |
| Qualify: | 9 |
Started 9th fell back to 12th worked my way back up the 5th. Not a bad day at the office! :)
Also nice drive by Mark Peeler from last to 4th, Way to Go!
Congrats Dan on the win.