| Series: | Feed Me Digital Touring Car Challenge |
| Car: | ZR Z-type |
| Track: | Mid Ohio - No Chicane |
| Finish: | 10 |
| Qualify: | 10 |
| Series: | Feed Me Digital Touring Car Challenge |
| Car: | ZR Z-type |
| Track: | Manfield - New Zealand Grand Prix |
| Finish: | 3 |
| Qualify: | 2 |
| Series: | Feed Me Digital Touring Car Challenge |
| Car: | ZR Z-type |
| Track: | Russian Ring - Long |
| Finish: | 3 |
| Qualify: | 3 |
| Series: | Intro to Racing [USA] |
| Car: | BMW M3 |
| Track: | Nurburgring Sprint |
| Finish: | 8 |
| Qualify: |
| Series: | Feed Me Digital Touring Car Challenge |
| Car: | ZR Z-type |
| Track: | Orchard Lake GP |
| Finish: | 5 |
| Qualify: | 5 |
| Series: | Shootout |
| Car: | ARCA |
| Track: | USA International Speedway |
| Finish: | 9 |
| Qualify: | 9 |