| Country: | Netherlands | |
| Age: | 48 years old | |
| Gender: | M | |
| Member: | Jan 30, 2007 | |
| Last login: | Mar 20, 2010 |
|
Events 572 |
Official 560 |
Wins 34 |
Top 3 141 |
Top 10 474 |
Poles 19 |
Miles 61327 |
DNFs 75 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Vertigo Challenge | Vertigo | 1 | 0 | 0 | 6 / 6 | 1 | 0 | 3.83 | 5.83 |
| Over The Hill Racing GT Open | G3 | 1 | 0 | 0 | 7 / 8 | 3 | 3 | 3.00 | 3.43 |
| GT Open | nGT | 1 | 0 | 0 | 6 / 7 | 3 | 2 | 2.50 | 4.00 |
| GT Super Cup [USA] | G2 | 1 | 0 | 0 | 6 / 6 | 2 | 1 | 3.17 | 3.20 |
| GT Endurance | GT | 2 | -21 | -21 | 6 / 6 | 1 | 1 | 4.00 | 4.67 |
| ZacharysHope.org Extreme nGT | USA nGT | 2 | -20 | -20 | 8 / 8 | 0 | 0 | 5.00 | 7.00 |
| GT Endurance | GT | 2 | -43 | -43 | 6 / 9 | 1 | 1 | 4.00 | 3.00 |
| GT Masters | GT | 2 | -19 | -19 | 7 / 7 | 0 | 0 | 5.86 | 6.14 |
| Extreme G2 | Euro G2 | 2 | -10 | -10 | 7 / 7 | 2 | 1 | 6.00 | 7.43 |
| GT Open | G2 | 2 | -9 | -9 | 5 / 8 | 2 | 1 | 3.40 | 3.25 |
| GT Super Cup [Euro] | G2 | 2 | -36 | -36 | 4 / 6 | 0 | 0 | 3.25 | 4.00 |
| GT Open | G3 | 2 | -15 | -15 | 7 / 8 | 3 | 1 | 3.43 | 3.00 |
| World Enduro GT (2009) | GT | 3 | -8 | -34 | 6 / 7 | 0 | 0 | 6.33 | 5.67 |
| GT Open | GT | 3 | -7 | -54 | 7 / 8 | 0 | 0 | 5.00 | 5.29 |
| Extreme GT | USA GT | 3 | -10 | -18 | 8 / 10 | 0 | 0 | 4.50 | 5.00 |
| GT Invitational | GT | 3 | -6 | -23 | 5 / 5 | 1 | 0 | 5.20 | 4.80 |
| Extreme G2 [East] | G2 | 3 | -12 | -61 | 4 / 7 | 0 | 0 | 4.00 | 4.75 |
| GT Open | GT | 3 | -29 | -33 | 6 / 8 | 0 | 0 | 4.17 | 3.33 |
| GT Open | nGT | 4 | -4 | -8 | 7 / 8 | 0 | 0 | 4.14 | 4.17 |
| GT Open | G3 | 4 | -4 | -11 | 6 / 7 | 0 | 0 | 3.50 | 5.40 |
| Extreme GT | GTx | 4 | -12 | -38 | 7 / 8 | 1 | 0 | 7.71 | 9.43 |
| GT3 Cup | GT3 | 4 | -2 | -28 | 6 / 8 | 0 | 0 | 3.17 | 6.00 |
| 05 Motorsport ILMS World Tour | LMP2 | 4 | -7 | -23 | 8 / 8 | 0 | 0 | 5.13 | 5.13 |
| Extreme GT | Euro GT | 4 | -7 | -27 | 6 / 7 | 0 | 0 | 8.00 | 7.33 |
| ISCC Endurance Series | GT1 | 4 | -2 | -32 | 4 / 6 | 0 | 0 | 4.50 | 5.75 |
| Phoenix Racing Vertigo Challenge | Vertigo | 4 | -3 | -12 | 6 / 6 | 0 | 0 | 6.00 | 6.33 |
| Extreme G3 | Euro G3 | 4 | -2 | -31 | 6 / 7 | 0 | 0 | 7.00 | 8.00 |
| Extreme G2 | Atlantic G2 | 4 | -4 | -20 | 7 / 7 | 0 | 0 | 6.29 | 4.43 |
| Extreme nGT | nGT | 5 | 0 | -69 | 5 / 7 | 0 | 0 | 7.20 | 8.20 |
| Extreme nGT [Euro] | nGT | 5 | -3 | -52 | 5 / 8 | 0 | 0 | 5.40 | 6.75 |
| GT Sprint | GT1 | 5 | -14 | -68 | 6 / 8 | 0 | 0 | 6.83 | 9.00 |
| AutoGaming Central GT3 Cup [USA] | GT3 | 5 | 0 | -62 | 4 / 6 | 0 | 0 | 4.00 | 5.00 |
| Team Kamikaze Extreme G3 [USA] | G3 | 5 | -7 | -13 | 4 / 6 | 0 | 0 | 4.75 | 8.00 |
| German Touring Car [USA] | GTC | 5 | -7 | -20 | 4 / 6 | 0 | 0 | 6.25 | 4.00 |
| GT Masters | GT | 5 | -12 | -43 | 6 / 6 | 0 | 0 | 7.33 | 8.50 |
| ARUNAM Le Mans Series | GT1 | 5 | -5 | -20 | 4 / 5 | 0 | 0 | 6.25 | 6.25 |
| ZacharysHope.org Extreme nGT | USA nGT | 5 | -3 | -33 | 7 / 8 | 0 | 0 | 7.14 | 8.67 |
| VindexWorks Formula 1 | Formula 1 | 5 | -5 | -43 | 8 / 8 | 0 | 0 | 6.38 | 9.25 |
| Vette vs Viper [USA] | VVC | 6 | -2 | -53 | 3 / 6 | 1 | 0 | 4.00 | 3.33 |
| Extreme GT | GT | 6 | -2 | -55 | 5 / 6 | 0 | 0 | 8.00 | 7.40 |
| Extreme GT (USA) | GT | 6 | -3 | -76 | 6 / 10 | 1 | 1 | 5.50 | 3.67 |
| Extreme GT (Euro) | GT | 6 | -2 | -92 | 10 / 12 | 0 | 0 | 7.00 | 5.80 |
| Vette Viper Challenge | GT | 6 | -7 | -57 | 6 / 8 | 0 | 0 | 8.17 | 6.50 |
| Extreme GT | GT | 6 | -3 | -68 | 7 / 8 | 0 | 0 | 9.00 | 9.17 |
| Extreme GT | GT | 6 | -7 | -31 | 8 / 8 | 0 | 0 | 9.50 | 10.13 |
| Extreme G3 | Atlantic G3 | 6 | -7 | -76 | 5 / 7 | 0 | 0 | 7.20 | 12.00 |
| Extreme nGT | Pacific nGT | 6 | -2 | -94 | 5 / 9 | 0 | 0 | 5.40 | 9.80 |
| Extreme G2 | Pacific G2 | 6 | -4 | -57 | 5 / 7 | 1 | 0 | 7.80 | 9.00 |
| GT Open | GT Class | 6 | -1 | -42 | 5 / 7 | 0 | 0 | 4.60 | 5.20 |
| Extreme nGT | nGT | 7 | -2 | -60 | 4 / 6 | 0 | 0 | 6.00 | 8.25 |
| MDB-Racing Extreme G3 [Euro] | G3 | 7 | -14 | -64 | 4 / 7 | 0 | 0 | 8.50 | 9.00 |
| Extreme nGT [Euro] | nGT | 7 | -4 | -34 | 5 / 6 | 0 | 0 | 7.80 | 10.00 |
| Extreme nGT | Atlantic nGT | 7 | -2 | -92 | 6 / 9 | 1 | 1 | 9.83 | 10.20 |
| Extreme nGT | Euro nGT | 7 | -9 | -68 | 5 / 7 | 0 | 0 | 9.60 | 11.20 |
| Extreme G3 | American G3 | 7 | 0 | -14 | 5 / 7 | 1 | 1 | 7.20 | 5.25 |
| Extreme G2 [Euro] | G2 | 7 | 0 | -53 | 5 / 7 | 0 | 0 | 7.60 | 7.20 |
| Extreme nGT [USA] | nGT | 7 | -3 | -95 | 5 / 8 | 1 | 0 | 7.00 | 10.00 |
| Extreme G2 | European G2 | 7 | -2 | -38 | 5 / 7 | 0 | 0 | 7.20 | 6.50 |
| GT Invitational | GT | 8 | -5 | -78 | 7 / 8 | 0 | 0 | 8.14 | 8.14 |
| CST Megane Cup | EuroCup | 8 | -3 | -94 | 4 / 7 | 0 | 0 | 8.25 | 7.75 |
| Extreme G2 | USA G2 | 8 | -1 | -26 | 4 / 7 | 1 | 0 | 8.25 | 7.50 |
| ZacharysHope.org Extreme nGT | Euro nGT | 8 | -2 | -45 | 5 / 8 | 0 | 0 | 6.40 | 6.60 |
| V8 Supercars | V8 | 8 | -40 | -284 | 3 / 5 | 0 | 0 | 7.00 | 8.00 |
| German Touring (Euro) | GTC | 8 | -5 | -73 | 7 / 9 | 0 | 0 | 8.43 | 8.29 |
| Extreme G2 [USA] | G2 | 8 | -5 | -46 | 4 / 7 | 1 | 0 | 4.75 | 5.75 |
| VindexWorks Formula 1 | Formula 1 | 8 | -1 | -50 | 6 / 8 | 0 | 0 | 8.67 | 8.83 |
| _2009 World Championships of Sports Car | Sports Car | 8 | -6 | -26 | 3 / 3 | 0 | 0 | 11.33 | 11.67 |
| German Touring Car [Euro] | GTC | 8 | -5 | -74 | 4 / 6 | 0 | 0 | 8.75 | 8.00 |
| Porsche GT3 Cup (Euro) | GT3 | 9 | 0 | -84 | 5 / 8 | 0 | 0 | 8.80 | 10.20 |
| VindexWorks Formula 1 | Formula 1 | 10 | -1 | -32 | 6 / 7 | 0 | 0 | 7.33 | 9.67 |
| German Touring (East) | GTC | 10 | -4 | -97 | 5 / 10 | 0 | 0 | 5.60 | 6.50 |
| ZacharysHope.org Extreme nGT | Euro nGT | 11 | -1 | -70 | 6 / 8 | 0 | 0 | 9.67 | 10.33 |
| Vette vs Viper [Euro] | VVC | 11 | 0 | -59 | 3 / 6 | 0 | 0 | 10.00 | 7.00 |
| NAGT Cup [Euro] | NAGT | 13 | -15 | -115 | 3 / 6 | 0 | 0 | 12.00 | 10.00 |
| GT Masters | GT | 16 | -1 | -114 | 4 / 8 | 0 | 0 | 11.50 | 10.75 |
| VindexWorks Formula 1 | Formula | 20 | -1 | -51 | 6 / 8 | 0 | 0 | 11.67 | 10.67 |
| Extreme G2 [Euro] | G2 | 20 | 0 | -89 | 3 / 6 | 0 | 0 | 12.67 | 9.33 |
| VindexWorks Formula 1 | Formula 1 | 23 | -1 | -50 | 4 / 8 | 0 | 0 | 11.00 | 11.25 |
| EVENT | FIN | SERIES | DATE ON | |
| Monza Masters | [Report] | 8 | GT Masters | Mar 07, 2010 |
| Dubai Open | [Report] | 2 | GT Open | Feb 27, 2010 |
| Valencia Open | [Report] | 10 | GT Open | Feb 13, 2010 |
| Hockenheim Masters | [Report] | 8 | GT Masters | Feb 07, 2010 |
| Hockenheim Open | [Report] | 3 | GT Open | Feb 06, 2010 |
| Oschersleben Open | [Report] | 3 | GT Open | Jan 30, 2010 |
| Zhuhai Masters | [Report] | 16 | GT Masters | Jan 24, 2010 |
| European LMS | [Report] | 5 | Arunam Le Mans Series | Jan 23, 2010 |
| Zhuhai Open | [Report] | 11 | GT Open | Jan 23, 2010 |
| Mid Ohio GT1 | [Report] | 22 | EnduRacer GT1 [Euro] | Jan 22, 2010 |
| Brno Masters | [Report] | 6 | GT Masters | Jan 17, 2010 |
| French LMS | [Report] | 5 | Arunam Le Mans Series | Jan 16, 2010 |
As long as you don't have an opinion you'll be fine Joco.
| Sat May 24 IST | |
| Sat Oct 24 IST |