| Country: | United States | |
| Age: | 59 years old | |
| Gender: | F | |
| Member: | Jan 31, 2007 | |
| Last login: | May 18, 2007 |
|
Events 10 |
Official 10 |
Wins 0 |
Top 3 0 |
Top 10 9 |
Poles 0 |
Miles 362 |
DNFs 1 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| EVENT | FIN | SERIES | DATE ON | |
| PRC-Euro Birmingham | [Report] | 8 | Porsche Challenge (S4 Euro) | Apr 16, 2007 |
| F3-P Spanish GP Sprint | [Report] | 6 | Formula 3 (S4 West) | Mar 28, 2007 |
| F3-P Spanish GP Feature | [Report] | 8 | Formula 3 (S4 West) | Mar 28, 2007 |
| Panoz GTS (fun-run) | [Report] | 6 | _S4 rFactor Panoz fun-run | Mar 27, 2007 |
| FT Limerock | [Report] | 9 | Formula T (S4) | Mar 24, 2007 |
| V8-Euro Brands Hatch | [Report] | 17 | V8 Supercars (S4 Euro) | Mar 23, 2007 |
| Fun-run: Formula BMW | [Report] | 4 | _S4 rF OW fun-run | Mar 22, 2007 |
| PRC-West Varano | [Report] | 7 | Porsche Challenge (S4 West) | Mar 20, 2007 |
| V8-West Brands Hatch | [Report] | 7 | V8 Supercars (S4 West) | Mar 17, 2007 |
| Fun-run: Formula T @ Laguna | [Report] | 6 | _S4 rF OW fun-run | Mar 16, 2007 |
Bummer! Had hassles with my computer, didn't think I'd be able to run. Got it going at the last minute (sounds just like the old days with my Formula Vee!)
I found it very tough going back to the V8's after running the Formula BMW (IDT). You can drive those little formula cars so hard! Have to really tiptoe around with the V8s.
Then I missed my pit stop by one lap and ran out of fuel. Tried using higher gears and part throttle, but coasted to a stop in the pit entry. Augh!!
Jeez, you guys are quick! I've picked up several seconds since starting with the V8s a week ago, but my 1:33's were back of the pack with this bunch.
Oh well. Next time!