| Country: | Australia | |
| Age: | 32 years old | |
| Gender: | M | |
| Member: | Jun 10, 2009 | |
| Last login: | Aug 02, 2009 |
|
Events 8 |
Official 8 |
Wins 0 |
Top 3 0 |
Top 10 3 |
Poles 0 |
Miles 273 |
DNFs 6 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Vertigo Challenge | Vertigo | 44 | 0 | -88 | 3 / 6 | 0 | 0 | 21.33 | 18.33 |
| EVENT | FIN | SERIES | DATE ON | |
| Hockenheim Vertigo | [Report] | 23 | Vertigo Challenge | Aug 01, 2009 |
| Hockenheim nGTx | [Report] | 24 | 25 Motorsport Extreme nGT [USA] | Jul 31, 2009 |
| Magny-Cours Vertigo | [Report] | 20 | Vertigo Challenge | Jul 18, 2009 |
| Donington GT3 | [Report] | 13 | GT3 Cup [USA] | Jul 10, 2009 |
| Donington Vertigo | [Report] | 21 | Vertigo Challenge | Jul 04, 2009 |
| Brno G2x | [Report] | 7 | Extreme G2 [East] | Jun 26, 2009 |
| Oscherleben G2x | [Report] | 10 | Extreme G2 [West] | Jun 19, 2009 |
| Donington GTS-R | [Report] | 5 | Viper GTS-R Challenge | Jun 13, 2009 |
great race fellas....had a blast fun track good racing....lots of carnage in front of me but managed to aviod trouble to finish 13....slowly climbing the ladder