| Country: | United States | |
| Age: | 47 years old | |
| Gender: | M | |
| Member: | Feb 01, 2007 | |
| Last login: | Jul 04, 2009 |
|
Events 284 |
Official 252 |
Wins 14 |
Top 3 75 |
Top 10 251 |
Poles 4 |
Miles 19094 |
DNFs 18 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Shark TRM GT3 Cup (S9) | GT3 | 1 | 0 | 0 | 6 / 6 | 2 | 1 | 2.83 | 4.33 |
| GT Open (S5) | G3 | 1 | 0 | 0 | 5 / 7 | 2 | 2 | 2.40 | 3.80 |
| Team Kamikaze Extreme G3 [S11 USA] | G3 | 1 | 0 | 0 | 5 / 6 | 1 | 0 | 5.20 | 8.20 |
| GT Club [S11 USA] | GT Club | 2 | -34 | -34 | 5 / 6 | 0 | 0 | 4.00 | 4.60 |
| GT Super Cup [S9 USA] | G3 | 3 | -2 | -3 | 6 / 6 | 0 | 0 | 3.33 | 5.00 |
| Extreme G3 (S5) | Pacific G3 | 3 | -5 | -21 | 6 / 7 | 1 | 0 | 3.83 | 5.83 |
| AutoGaming.net World Touring Car (S10) | WTC | 3 | -33 | -82 | 8 / 15 | 0 | 0 | 3.50 | 3.00 |
| GT Open (S12) | G2 | 3 | -6 | -29 | 4 / 8 | 1 | 0 | 2.75 | 4.00 |
| Formula BMW [S11 USA] | FBMW | 3 | -18 | -26 | 6 / 6 | 0 | 0 | 4.50 | 4.33 |
| NASRL@R2P Radicals Cup (S11) | Radicals | 3 | -1 | -26 | 5 / 6 | 0 | 0 | 3.60 | 5.20 |
| Vertigo Challenge (S7) | USA Vertigo | 3 | -2 | -43 | 5 / 5 | 0 | 0 | 6.60 | 5.00 |
| NASRL@R2P Caterham 260 (S11) | Caterham | 4 | -21 | -36 | 6 / 10 | 1 | 0 | 2.33 | 3.40 |
| MMAR Radio Radicals Cup [S11 USA] | Radical | 4 | 0 | -5 | 4 / 6 | 0 | 0 | 2.75 | 4.00 |
| GT Sport [S10 USA] | GT Sport | 4 | -3 | -58 | 7 / 9 | 1 | 0 | 7.14 | 6.00 |
| team Kamikaze Formula BMW [S12 USA] | FBMW | 4 | -7 | -23 | 3 / 6 | 1 | 0 | 2.67 | 4.67 |
| World Touring Car (S7) | USA WTC | 4 | -7 | -30 | 12 / 16 | 1 | 0 | 5.00 | 6.17 |
| Extreme nGT (S5) | Atlantic nGT | 4 | -19 | -43 | 9 / 9 | 0 | 0 | 6.33 | 7.33 |
| Extreme G3 (S5) | Atlantic G3 | 4 | -7 | -46 | 7 / 7 | 0 | 0 | 6.00 | 7.14 |
| Extreme G3 (S7) | USA G3 | 5 | -4 | -14 | 6 / 6 | 0 | 0 | 8.00 | 7.50 |
| GT3 Cup [S10 USA] | GT3 | 5 | 0 | -58 | 4 / 7 | 0 | 0 | 3.25 | 3.50 |
| GT4 Cup (S6) | American EC | 5 | -1 | -57 | 5 / 7 | 0 | 0 | 5.80 | 8.60 |
| Radical Cup (S7) | Ameri Cup | 5 | -6 | -32 | 6 / 6 | 0 | 0 | 6.50 | 8.67 |
| GT Open (S10) | G2 | 6 | -2 | -22 | 4 / 8 | 0 | 0 | 3.25 | 3.00 |
| Scuderia Internazionale World Touring Car (S8) | WTC | 6 | -4 | -30 | 8 / 15 | 1 | 0 | 4.50 | 3.75 |
| German Touring (S4 East) | GTC | 6 | -14 | -92 | 8 / 10 | 0 | 0 | 8.75 | 9.88 |
| German Touring (S4 West) | GTC | 7 | -26 | -98 | 8 / 10 | 0 | 0 | 8.38 | 9.63 |
| World Touring Car (S4) | WTC | 7 | -2 | -24 | 4 / 8 | 0 | 0 | 4.50 | 5.67 |
| Extreme G2 (S5) | Atlantic G2 | 7 | -1 | -47 | 7 / 7 | 0 | 0 | 8.57 | 7.00 |
| Extreme nGT (S4) | nGT | 7 | -3 | -120 | 6 / 10 | 0 | 0 | 6.50 | 9.17 |
| Extreme G2 (S6) | USA G2 | 7 | -1 | -25 | 5 / 7 | 0 | 0 | 8.00 | 7.25 |
| Extreme G3 (S6) | American G3 | 8 | -5 | -19 | 6 / 7 | 0 | 0 | 8.00 | 8.50 |
| Formula BMW [USA] (S8) | Formula BMW | 8 | -7 | -62 | 4 / 7 | 0 | 0 | 6.75 | 6.75 |
| Valley Motorwerks Spec E30 (S8) | Spec e30 | 10 | -3 | -61 | 4 / 6 | 0 | 0 | 8.00 | 7.75 |
| Porsche GT3 Cup (S4 East) | GT3 | 10 | 0 | -132 | 6 / 10 | 0 | 0 | 9.33 | 8.83 |
| Extreme G2 [USA] (S8) | G2 | 10 | -1 | -57 | 4 / 7 | 0 | 0 | 6.25 | 7.25 |
| Vette Viper Challenge (S4) | GT | 11 | -6 | -71 | 5 / 8 | 0 | 0 | 8.40 | 11.40 |
| Valley Motorwerks Spec E30 (S7) | USA e30 | 11 | 0 | -65 | 3 / 6 | 0 | 0 | 6.33 | 8.00 |
| ZacharysHope.org Extreme nGT (S6) | USA nGT | 11 | -1 | -67 | 6 / 8 | 0 | 0 | 10.33 | 10.17 |
| GT4 Cup [S9 USA] | GT4 | 14 | -2 | -52 | 4 / 6 | 0 | 0 | 10.00 | 10.25 |
| EVENT | FIN | SERIES | DATE ON | |
| Donington Vertigo | [Report] | 12 | Vertigo Challenge | Jul 04, 2009 |
| Brno Open | [Report] | 2 | GT Open (S12) | Jun 27, 2009 |
| Brno G3x | [Report] | 3 | Extreme G3 [S12 USA] | Jun 26, 2009 |
| FBMW: Oschersleben | [Report] | 4 | team Kamikaze Formula BMW [S12 USA] | Jun 19, 2009 |
| GT4 Cup | [Report] | 4 | Formula 05 GT4 Cup [S12 USA] | Jun 18, 2009 |
| Cannon Simulation Technologies 3 Hours of Le Mans | [Report] | 5 | 2009 Special Events [rFactor] | Jun 13, 2009 |
| FBMW: Curitiba | [Report] | 3 | team Kamikaze Formula BMW [S12 USA] | Jun 05, 2009 |
| Imola Open | [Report] | 3 | GT Open (S12) | May 09, 2009 |
| FBMW: Anderstorp | [Report] | 1 | team Kamikaze Formula BMW [S12 USA] | Apr 24, 2009 |
| WTC: Anderstorp #1 | [Report] | 6 | PSR WTCC Series (S12) | Apr 23, 2009 |
| Magny-Cours Open | [Report] | 1 | GT Open (S12) | Apr 18, 2009 |
| Magny-Cours G2x | [Report] | 8 | Extreme G2 [S12 USA East] | Apr 18, 2009 |
GP already described my race except I had a puncture & was stuck on the curbing.Race over in 2 seconds :(