| Country: | United States | |
| Age: | 37 years old | |
| Gender: | M | |
| Member: | Nov 27, 2006 | |
| Last login: | Jun 10, 2008 |
|
Events 11 |
Official 11 |
Wins 2 |
Top 3 6 |
Top 10 10 |
Poles 2 |
Miles 1297 |
DNFs 3 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Race2Play Cup (S4) | Cup | 2 | -143 | -143 | 6 / 7 | 1 | 1 | 4.33 | 2.67 |
| Race2Play Cup (S3) | Cup | 11 | -19 | -686 | 5 / 9 | 1 | 1 | 5.40 | 6.80 |
| EVENT | FIN | SERIES | DATE ON | |
| Martinsville 250 | [Report] | 2 | Race2Play Cup (S4) | Apr 01, 2007 |
| Bristol 250 | [Report] | 3 | Race2Play Cup (S4) | Mar 25, 2007 |
| Atlanta 250 | [Report] | 10 | Race2Play Cup (S4) | Mar 18, 2007 |
| Las Vegas 200 | [Report] | 1 | Race2Play Cup (S4) | Mar 11, 2007 |
| California 250 | [Report] | 3 | Race2Play Cup (S4) | Feb 25, 2007 |
| Daytona 250 | [Report] | 7 | Race2Play Cup (S4) | Feb 18, 2007 |
| Pocono 250 | [Report] | 5 | Race2Play Cup (S3) | Feb 02, 2007 |
| Las Vegas 200 | [Report] | 13 | Race2Play Cup (S3) | Jan 19, 2007 |
| Watkins Glen 110 | [Report] | 3 | Race2Play Cup (S3) | Jan 12, 2007 |
| Michigan 200 | [Report] | 5 | Race2Play Cup (S3) | Dec 08, 2006 |
| Indianapolis 200 | [Report] | 1 | Race2Play Cup (S3) | Dec 01, 2006 |
I got the black flag during the first caution (passed the pace car entering the pits)and could never recover. I got one of my laps back, but not enough time to get the second. I don't think it would have mattered, Greg and Les were just too strong. I'll see you all at Martinsville....I hope we have a better turn-out.