| Country: | United States | |
| Age: | 40 years old | |
| Gender: | M | |
| Member: | Nov 27, 2006 | |
| Last login: | Nov 14, 2008 |
|
Events 46 |
Official 44 |
Wins 5 |
Top 3 24 |
Top 10 45 |
Poles 0 |
Miles 2859 |
DNFs 0 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| rF World Challenge (S4) | ZR | 1 | 0 | 0 | 7 / 7 | 1 | 0 | 2.29 | 3.29 |
| Formula T (S4) | FT | 2 | -34 | -34 | 9 / 11 | 1 | 0 | 4.44 | 4.22 |
| UKFormula Formula BMW (S5) | Atlantic FB | 2 | -6 | -6 | 7 / 7 | 1 | 0 | 2.86 | 4.86 |
| CST Megane Cup (S6) | AmeriCup | 2 | -36 | -36 | 7 / 7 | 0 | 0 | 3.86 | 3.57 |
| EVENT | FIN | SERIES | DATE ON | |
| NAGT Promo | [Report] | 11 | _NAGT Promotion (Public) | Sep 04, 2008 |
| NAGT Promo | [Report] | 11 | _NAGT Promotion (Public) | Sep 03, 2008 |
| NAGT Promo | [Report] | 8 | NAGT Promotion | Aug 31, 2008 |
| NAGT Promo | [Report] | 8 | NAGT Promotion | Aug 31, 2008 |
| USA Qualifier #1 | [Report] | 9 | _Putnam Park Challenge 1 | Dec 28, 2007 |
| USA MC: Leinz | [Report] | 8 | CST Megane Cup (S6) | Dec 21, 2007 |
| USA MC: Nuerburg | [Report] | 2 | CST Megane Cup (S6) | Dec 07, 2007 |
| USA MC: Goldenport | [Report] | 2 | CST Megane Cup (S6) | Nov 16, 2007 |
| USA MC: Laguna Seca | [Report] | 3 | CST Megane Cup (S6) | Nov 02, 2007 |
| USA MC: Indianapolis | [Report] | 4 | CST Megane Cup (S6) | Oct 19, 2007 |
| USA MC: Jiading | [Report] | 2 | CST Megane Cup (S6) | Oct 05, 2007 |
| USA MC: Trois-Rivieres | [Report] | 6 | CST Megane Cup (S6) | Sep 21, 2007 |
Thanks for the apology Kevin. I must admit I was pretty hot about it last night. However, in hindsight it was my own unforced error on the opening lap that put me that far back in the field and caused my resultant mindset of trying my damndest to work my way back up the field to ease the blow a little bit.
I decided to try the Corvette for this event, and initial indications were good. I felt quite comfortable in it, and I had managed to throw a stable setup together in the practice session prior to the race.
Despite sporting the Banner livery, it was not a banner event for me. After spinning in the first turn when I grabbed too much curbing, I managed to work my way back through about half the pack over the next few laps before I caught Melchione and Ransom, who had their own battle for position going on. I was caught behind them for a couple of laps, impatiently waiting for one or the other of them to make their pass stick and get back into single file, but it seemed they were side by side in the braking zone of virtually every corner where a pass could be attempted.
Not long after Melchione took himself out of the fray with a spin, I finally got the run I needed on Ransom and pulled ahead and in front of him, only to lose several positions when he missed the brake zone and got into me, knocking me into one of those concrete hay bales. I must have spun a dozen times before the car came to rest against the armco, so I backed away from it and worked my way out of the sand and got back underway. I believe he waited for me after the shunt, thanks for that Kevin.
I managed to take back a few of positions I lost in the incident before the checkered flew, but overall it was a disappointing outing for my first run in the Corvette and my first time at this track.
Justin was certainly the class of the field, congrats to him for the win.
| Sun Jan 28 GMT |