| Country: | United States | |
| Age: | 22 years old | |
| Gender: | M | |
| Member: | Oct 19, 2009 | |
| Last login: | Mar 07, 2010 |
|
Events 8 |
Official 8 |
Wins 0 |
Top 3 0 |
Top 10 0 |
Poles 0 |
Miles 431 |
DNFs 0 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| EVENT | FIN | SERIES | DATE ON | |
| Snetterton E21 | [Report] | 11 | BMW E21 Challenge [East] | Feb 17, 2010 |
| Fabcar fun-run | [Report] | 21 | 2009 rFactor fun-runs | Dec 30, 2009 |
| Anderstorp GT3 | [Report] | 12 | CardLogic LLC GT3 Cup [USA] | Dec 04, 2009 |
| Estoril GT3 | [Report] | 16 | CardLogic LLC GT3 Cup [USA] | Nov 06, 2009 |
| Manfeild Skoda | [Report] | 12 | Skoda Challenge [USA] | Nov 05, 2009 |
| CWTS: Talladega | [Report] | 19 | VHR CTS Series | Oct 27, 2009 |
| Barcelona Skoda | [Report] | 17 | Skoda Cup [USA] | Oct 26, 2009 |
| Melbourne V8 | [Report] | 14 | V8 Supercars | Oct 25, 2009 |
| Indianapolis GT | [Report] | 18 | NAGT Cup [USA] | Oct 23, 2009 |
This was my best race to date. Qualified 2nd to last and by the end of the first lap I was somewhere around 15th. I had a scary situation going into the first turn. People were slowwing much quicker than I was expecting. I was braking hard but I thought I was going to punt someone, so I drove into the grass to avoid any crashes. I came back on the track when it was clear and continued on.
I gained positions that first lap and stabilized around 15th or so. I was racing Douglas (I think) for the rest of the race. He and I were running about the same speed and I couldn't gain on him at all. Eventually I think he went into the final turn a bit hard one lap and I was able to pass him.
As the race drew to a close, I gained some positions from people going off track or having problems. I ended up finishing 12th.
This was my first race where was fighting for positions througout. Previous races, it seemed that something always happened to take me off the lead lap, but this race wasn't like that. Congrats to the top finishers.