| Country: | South Africa | |
| Age: | 36 years old | |
| Gender: | M | |
| Member: | Mar 03, 2007 | |
| Last login: | Sep 04, 2008 |
|
Events 9 |
Official 9 |
Wins 0 |
Top 3 0 |
Top 10 7 |
Poles 0 |
Miles 525 |
DNFs 1 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| EVENT | FIN | SERIES | DATE ON | |
| GTR Evo fun run | [Report] | 5 | _GTR Evolution fun-run | Sep 04, 2008 |
| GTR Evo fun run | [Report] | 11 | _GTR Evolution fun-run | Sep 04, 2008 |
| Oschersleben SuperCup | [Report] | 5 | GT Super Cup [USA] | Jul 11, 2008 |
| Nurburgring 170k | [Report] | 5 | Over The Hill Racing GT Open (S8) | Jun 14, 2008 |
| UET Mixers USA nGT | [Report] | 9 | Extreme nGT [USA] (S8) | Jun 13, 2008 |
| USA FBMW: Brands Hatch | [Report] | 5 | Formula BMW [USA] (S8) | Jun 12, 2008 |
| Downeast Machine USA nGT | [Report] | 14 | Extreme nGT [USA] (S8) | Jun 06, 2008 |
| Euro WTC: Pau #2 | [Report] | 4 | World Touring Car (S8) | May 30, 2008 |
| Euro WTC: Pau #1 | [Report] | 5 | World Touring Car (S8) | May 30, 2008 |
| Euro e30: Pau | [Report] | 5 | Valley Motorwerks Spec E30 (S8) | May 27, 2008 |
| USA nGT: Hockenheim | [Report] | 15 | Extreme nGT [USA] (S8) | May 23, 2008 |
The driver penalized was me, sorry guys. With all the issues on lap 1 I obviously messed up two drivers's race.
Did also not see the penalty from server. Will get used to it and better at it in future.
My apologies,
Arno