| Series: | The Four Wheeled Motorbike Lotus 7 Club |
| Car: | Lotus 7 |
| Track: | Charade |
| Finish: | 3 |
| Qualify: | 3 |
| Rep: | +2 |
| Series: | Tatar Motorsports Vintage American Sport |
| Car: | Ford Mustang |
| Track: | Road America |
| Finish: | 7 |
| Qualify: | |
| Rep: | +5 |
| Series: | Tatar Motorsports Vintage American Sport |
| Car: | AC Shelby Cobra |
| Track: | Mid Ohio - No Chicane |
| Finish: | 10 |
| Qualify: | |
| Rep: | +3 |
| Series: | Fabcar NAGT Challenge |
| Car: | Porsche Fabcar |
| Track: | RedbullRing / A1 Ring |
| Finish: | 5 |
| Qualify: | 6 |
| Rep: | +7 |
Tough race for me. Not really fit to drive, I tried my best to stay out of the way and finish the race.
Mike dos Santos wasn't in the race session. He left after qualy. Wonder why he left... lol
| Series: | World Touring Car Extreme |
| Car: | Seat Leon Extreme |
| Track: | Monza '07 |
| Finish: | 6 |
| Qualify: | |
| Rep: | +1 |
| Car: | Baja Bug |
| Track: | Antelope Valley Fairgrounds |
| Finish: | 5 |
| Qualify: | 5 |
| Rep: | +5 |
| Car: | Baja Bug |
| Track: | Antelope Valley Fairgrounds |
| Finish: | 4 |
| Qualify: | 5 |
| Rep: | +4 |
| Car: | Caterham 320 |
| Track: | Brands Hatch '07 |
| Finish: | 3 |
| Qualify: | 5 |
| Rep: | +2 |
| Car: | Super Buggy |
| Track: | Atlanta Lite |
| Finish: | 6 |
| Qualify: | 3 |
| Rep: | +5 |