| Series: | Megane EuroCup [USA] |
| Car: | Megane Eurocup |
| Track: | Assen |
| Finish: | 15 |
| Qualify: | 10 |
| Series: | rFormula BMW [USA] |
| Car: | Formula BMW |
| Track: | Putnam Park GP |
| Finish: | 19 |
| Qualify: | 14 |
| Series: | Formula IS |
| Car: | Formula IS |
| Track: | Nuerburg |
| Finish: | 6 |
| Qualify: | 9 |
| Series: | Megane EuroCup [USA] |
| Car: | Megane Eurocup |
| Track: | Portland Int'l Raceway |
| Finish: | 14 |
| Qualify: | 6 |
| Series: | rFormula BMW [USA] |
| Car: | Formula BMW |
| Track: | Barber Motorsports Park |
| Finish: | 12 |
| Qualify: | 10 |
| Series: | Formula IS |
| Car: | Formula IS |
| Track: | Estoril |
| Finish: | 8 |
| Qualify: | 10 |
| Series: | 05 Motorsport LeMans Series |
| Car: | Zytek 06S |
| Track: | Estoril |
| Finish: | 9 |
| Qualify: | 8 |
| Series: | ARUNAM Formula 1 |
| Car: | Formula 1 '06 |
| Track: | Interlagos |
| Finish: | 7 |
| Qualify: | 8 |
| Series: | 05 Motorsport LeMans Series |
| Car: | Zytek 06S |
| Track: | Algarve International |
| Finish: | 6 |
| Qualify: | 8 |
Tricky track....I had a lot of fun....Mostly I just tried to stay out the faster guys way....I had little time to understand all the turns and braking zones....but in the end I was happy with my performance....Ill be more prepared for Monza....Cheers to all the class winners!!!
| Series: | ARUNAM Formula 1 |
| Car: | Formula 1 '06 |
| Track: | Jiading |
| Finish: | 4 |
| Qualify: | 3 |
Yes Steve its a real shame....Must be the Mod???
As for my race I drove very well and had no offs or spins....A very consistent drive....I went with a two stop strategy and was surprised that I would have finished 4th....I thought I did enough to over take 3rd place....I lost concentration and put it into the wall with only a few laps to go because I was sure there was a scoring error....Bugger me....I guess a one stopper was the fastest way....But with all that extra fuel and the tire wear I cant see it???....My front tire wear by lap 18 was shit!!!
I need a new crew chief!!!