| Series: | North American Skoda Challenge |
| Car: | Skoda Octavia '08 |
| Track: | Barber Motorsports Park |
| Finish: | 4 |
| Qualify: | 11 |
| Rep: | +3 |
| Series: | North American Skoda Challenge |
| Car: | Skoda Octavia '08 |
| Track: | Barber Motorsports Park |
| Finish: | 10 |
| Qualify: | 4 |
| Rep: | +3 |
| Series: | Tatar Motorsports Vintage American Sport |
| Car: | Ford Mustang |
| Track: | Mexico City '67 |
| Finish: | 7 |
| Qualify: | 8 |
| Rep: | +6 |
| Series: | Super Clio Cup |
| Car: | Super Clio |
| Track: | Donington Park - GP |
| Finish: | 5 |
| Qualify: | 9 |
| Rep: | +6 |
| Series: | Tatar Motorsports Vintage American Sport |
| Car: | Ford Mustang |
| Track: | Mosport '77 |
| Finish: | 6 |
| Qualify: | 6 |
| Rep: | +6 |
| Series: | JamaicaBoyz Super GT500 |
| Car: | Lexus SC430 2011 |
| Track: | Autopolis |
| Finish: | 11 |
| Qualify: | 15 |
| Rep: | +6 |
Got some damage at the start when I clipped one of the spinners and for the first half of the race I had under steer.
Looking at my lap times this was costing me at least 3 seconds a lap, guess I should have pitted earlier than I did.
Had some good laps though changing places with G. Dara a couple of times, I'm not sure what happened at the start but there seemed to be a few incidents on the first lap.
| Series: | McGregor Motorsport Photography IROC Porsche Revival |
| Car: | Porsche 911 IROC |
| Track: | Bridgehampton |
| Finish: | 9 |
| Qualify: | 9 |
| Rep: | +3 |
| Series: | Tatar Motorsports Vintage American Sport |
| Car: | Ford Mustang |
| Track: | Road Atlanta '70 |
| Finish: | 7 |
| Qualify: | 8 |
| Rep: | +6 |
Thought I was going to miss this round but I got home just in time to re-register and join qualifying.
Being late I was way off pace and was a few laps into the race before I felt comfortable. Even if I had been early to practice before the race it probably would not have effected my final position but I would hope that I could have been a bit faster.
Congratulations to the podium and to all who raced.
| Series: | JamaicaBoyz Super GT500 |
| Car: | Toyota Supra 2005 |
| Track: | Paul Ricard - PR |
| Finish: | 10 |
| Qualify: | |
| Rep: | +12 |
| Series: | SEAT Leon World Series 2013 |
| Car: | SEAT Leon 2008 |
| Track: | Jyllandsringen Short |
| Finish: | 6 |
| Qualify: | |
| Rep: | +1 |