| Series: | Endurance Series GT Challenge [USA] |
| Car: | Lamborghini Murcielago R-GT |
| Track: | Rouen-Les-Essarts '70 |
| Finish: | 8 |
| Qualify: | 1 |
| Series: | Saleen Mustang LE |
| Car: | Saleen Mustang |
| Track: | Fuji Speedway |
| Finish: | 2 |
| Qualify: | 3 |
| Rep: | +3 |
| Series: | GT3 Sports Car Challenge |
| Car: | Audi R8 GT3 |
| Track: | Spa-Francorchamps '88 |
| Finish: | 1 |
| Qualify: | 2 |
| Rep: | +5 |
| Series: | GT3 Sports Car Challenge |
| Car: | BMW Alpina B6 |
| Track: | Bahrain |
| Finish: | 2 |
| Qualify: | 2 |
| Series: | Saleen Mustang LE |
| Car: | Saleen Mustang |
| Track: | Interlagos |
| Finish: | 3 |
| Qualify: | 5 |
Great and tough racing Tommy.
My apology for driving into you but there was some lag there
and it wasnt intentional.
From there there was a lot of fight beetween me and Tommy which i had enjoy alot. We made lots of contact but somehow we kept going lol
I was a bit rusty from not doing much of a racing lately and
i tried my best. Things were very intense out there.
Not sure what happened to Sanio but at the end he slowed down and i
was gifted with third place
Congr Mike and Daniel
Not
| Series: | NMFA Presents Cobra vs Cheetah Challenge |
| Car: | Cobra Hardtop |
| Track: | Elkhart Lake |
| Finish: | 3 |
| Qualify: | 5 |
| Series: | VW FunCup |
| Car: | VW FunCup |
| Track: | Mugello Circuit |
| Finish: | 5 |
| Qualify: | 3 |
| Series: | VW FunCup |
| Car: | VW FunCup |
| Track: | St Petersburg |
| Finish: | 23 |
| Qualify: | 4 |
My wheel stopped responding race over.
Cong Mike and podium guys!
| Series: | GT3 Sports Car Challenge |
| Car: | BMW Alpina B6 |
| Track: | Shanghai GP |
| Finish: | 4 |
| Qualify: | 7 |
| Series: | GT3 Sports Car Challenge |
| Car: | Lamborghini Gallardo |
| Track: | Montreal |
| Finish: | 1 |
| Qualify: | 1 |