| Country: | United States | |
| Age: | 2 years old | |
| Gender: | M | |
| Member: | Mar 25, 2007 | |
| Last login: | Jul 26, 2008 |
|
Events 6 |
Official 5 |
Wins 0 |
Top 3 0 |
Top 10 2 |
Poles 0 |
Miles 399 |
DNFs 3 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| EVENT | FIN | SERIES | DATE ON | |
| G2/nGT fun-run | [Report] | 4 | _2007 GTR2 fun-runs | Jan 01, 2008 |
| Fun run: Porsche GT3 | [Report] | 12 | _2007 rFactor fun-runs | Jul 24, 2007 |
| USA F3: Nuerburg | [Report] | 13 | Formula 3 (S5) | Jul 19, 2007 |
| USA PPRC: Nuerburg | [Report] | 8 | Porsche Panoz Challenge (S5) | Jul 18, 2007 |
| GTC-East Imola | [Report] | 15 | German Touring (S4 East) | Apr 24, 2007 |
| GTC-West Imola | [Report] | 17 | German Touring (S4 West) | Apr 23, 2007 |
| Donington 330k (G2/G3) | [Report] | 7 | GT Open (S4) | Apr 07, 2007 |
Awesome race! Qualified 7th with .800 slower time than usual due to traffic but got a fantastic start and was 2nd by the first lap. Then I gradually dropped down until I was in 5th and it was time for my pit stop. It all went smooth until I had to restart the car. It kept turning on but would die. Came out of pits 12th and that's when things got fun. Worked my way up to 7th in the end. Had a great battle with Andrew Carson that lasted for many many laps. Then on the last lap I caught up to Kent Welker. Sorry for that tap. It looked like you slid a bit going into that turn and was just a bit too close. Great race! Looking forward to the season!