| Country: | United States | |
| Age: | 25 years old | |
| Gender: | M | |
| Member: | Apr 01, 2007 | |
| Last login: | Jul 14, 2008 |
|
Events 6 |
Official 6 |
Wins 0 |
Top 3 0 |
Top 10 1 |
Poles 0 |
Miles 136 |
DNFs 6 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| EVENT | FIN | SERIES | DATE ON | |
| FT: EuroRing | [Report] | 20 | Formula T [USA] (S8) | Apr 09, 2008 |
| Atlantic G2: Oschersleben | [Report] | 18 | Extreme G2 (S5) | Jul 20, 2007 |
| Valencia 500k (GT/nGT) | [Report] | 10 | GT Open (S4) | May 05, 2007 |
| GTX Monza | [Report] | 16 | Extreme GT (S4 Euro) | Apr 22, 2007 |
| Grand Prix of Great Britain | [Report] | 14 | Formula 1 (S4) | Apr 15, 2007 |
| Spec Rhez | [Report] | 18 | Spec Rhez (S4) | Apr 15, 2007 |
I rane two laps of Qual before having to leave; does that count as a DNF?