| Series: | BAHA Buggy [USA] |
| Car: | Baja Bug |
| Track: | Bark River International |
| Finish: | 3 |
| Qualify: | 3 |
| Series: | rFormula BMW [USA] |
| Car: | Formula BMW |
| Track: | Symmons Plains |
| Finish: | 9 |
| Qualify: | 6 |
| Series: | North American GT [USA] |
| Car: | Volvo S60-R |
| Track: | Montreal |
| Finish: | 19 |
| Qualify: | 4 |
| Rep: | +1 |
| Series: | VHR NWS Series |
| Car: | GNS Toyota |
| Track: | Homestead-Miami |
| Finish: | 18 |
| Qualify: | 19 |
| Series: | North American GT [USA] |
| Car: | Mustang Cobra |
| Track: | Barber Motorsports Park |
| Finish: | 13 |
| Qualify: | 11 |
| Series: | BAHA Buggy [USA] |
| Car: | Baja Bug |
| Track: | Mason Pass |
| Finish: | 5 |
| Qualify: | 6 |
| Series: | TommyTipover Presents: Skoda Challenge [USA] |
| Car: | Skoda Octavia '08 |
| Track: | Snetterton |
| Finish: | 11 |
| Qualify: | 9 |
| Series: | VHR NWS Series |
| Car: | GNS Ford |
| Track: | VHR Martinsville |
| Finish: | 15 |
| Qualify: | 8 |
Not to good of a race for me, Started good made it to the top 5 I think and was running good but on lap 17 or so it got loose and went around. then under caution I got distracted and it went sideways into turn 3 and I tried to correct it and hit the wall. Big mistake for me but at least no one else got effected.
Thanks for the race
| Series: | BAHA Buggy [USA] |
| Car: | Baja Bug |
| Track: | Crandon |
| Finish: | 7 |
| Qualify: | 3 |
| Series: | VHR NWS Series |
| Car: | GNS Ford |
| Track: | VHR Talladega |
| Finish: | 19 |
| Qualify: | 20 |