| Country: | United Kingdom | |
| Age: | 37 years old | |
| Gender: | M | |
| Member: | Apr 11, 2007 | |
| Last login: | Oct 27, 2008 |
|
Events 8 |
Official 8 |
Wins 0 |
Top 3 0 |
Top 10 1 |
Poles 0 |
Miles 535 |
DNFs 4 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Extreme G2 [Euro] (S8) | G2 | 20 | 0 | -87 | 4 / 7 | 0 | 0 | 13.25 | 10.67 |
| EVENT | FIN | SERIES | DATE ON | |
| Euro nGT: Zhuhai | [Report] | 12 | Extreme nGT [Euro] (S8) | Jun 27, 2008 |
| Euro nGT: Hockenheim | [Report] | 14 | Extreme nGT [Euro] (S8) | May 23, 2008 |
| Euro G2: Barcelona | [Report] | 11 | Extreme G2 [Euro] (S8) | May 15, 2008 |
| GTx: Valencia | [Report] | 20 | Extreme GT (S8) | May 10, 2008 |
| GTx: Imola | [Report] | 21 | Extreme GT (S8) | May 03, 2008 |
| Euro G2: Imola | [Report] | 20 | Extreme G2 [Euro] (S8) | May 01, 2008 |
| Euro G2: Dubai | [Report] | 14 | Extreme G2 [Euro] (S8) | Apr 24, 2008 |
| Euro G2: Brno | [Report] | 8 | Extreme G2 [Euro] (S8) | Apr 10, 2008 |
Third race in a row for me that have had problems. This time I had just enough time to join the race to do about 3 qualifying laps. Did not do as well as I expected but knew I had a good race setup. Then the little sign came up saying next session (warmup I presume) and my whole system just hung then that lovely continuous loop of sound but no way out (alt+tab, ctrl+alt+del), really disapointing. I have had over the last few races more luck than anyone else with cdt's, booted, disconnection and have to apologise to all for not being able to join you on track and have a good fight. Take care of you and yours.