| Series: | MNRL 12th Anniversary L88 Corvette Tribute |
| Car: | Corvette L88 |
| Track: | Road Atlanta '67 |
| Finish: | 16 |
| Qualify: | 29 |
| Rep: | +6 |
| Series: | Driven By Passion Skoda Octavia Challenge [Euro] |
| Car: | Skoda Octavia '08 |
| Track: | Barbagallo Wannero |
| Finish: | 15 |
| Qualify: | 25 |
| Rep: | +5 |
| Series: | BMW E90 LIGA Cup [Euro] |
| Car: | BMW E90 LIGA |
| Track: | Vallelunga - International |
| Finish: | 17 |
| Qualify: | 16 |
| Rep: | +1 |
| Series: | Skoda Octavia Challenge [USA] |
| Car: | Skoda Octavia '08 |
| Track: | St Petersburg |
| Finish: | 14 |
| Qualify: | 20 |
| Rep: | +4 |
| Series: | MNRL 12th Anniversary L88 Corvette Tribute |
| Car: | Corvette L88 |
| Track: | Bridgehampton |
| Finish: | 23 |
| Qualify: | 24 |
| Rep: | +4 |
Got stuck inbetween the tree walls...
| Series: | Race Workers Tribute WSC70 LE Series |
| Car: | Alfa Romeo Tipo 33/3 LE |
| Track: | Monza '70s |
| Finish: | 14 |
| Qualify: | 14 |
| Rep: | +2 |
| Series: | MNRL 12th Anniversary L88 Corvette Tribute |
| Car: | Corvette L88 |
| Track: | Laguna Seca '67 |
| Finish: | 25 |
| Qualify: | 24 |
| Rep: | +3 |
| Series: | Race Workers Tribute WSC70 LE Series |
| Car: | Alfa Romeo Tipo 33/3 LE |
| Track: | Sebring Int'l '70 |
| Finish: | 12 |
| Qualify: | 13 |
| Rep: | +2 |
| Series: | MNRL 12th Anniversary L88 Corvette Tribute |
| Car: | Corvette L88 |
| Track: | Riverside - CanAm |
| Finish: | 18 |
| Qualify: | 29 |
| Rep: | +5 |
| Series: | IGN Super Series IZOD-INDY |
| Car: | IndyCar |
| Track: | St Petersburg |
| Finish: | 14 |
| Qualify: | 11 |
| Rep: | +2 |
Rubbed a tire wall on lap two that knocked hell out of my wheel. Damn these cars are fragile. They wanted a whole minit to fix and that would have had me a lap down racing with myself.
cya at the next one.