| Series: | SCDC GT4 Cup [USA] |
| Car: | Lotus Elise |
| Track: | Laguna Seca GP |
| Finish: | 3 |
| Qualify: | 6 |
| Rep: | +1 |
| Series: | Deutsche Rennsport Meisterschaft |
| Car: | Porsche 935 Turbo |
| Track: | Laguna Seca '67 |
| Finish: | 2 |
| Qualify: | 3 |
| Rep: | +3 |
My grats to Tom Kapusta who made a clean and quick race, more than deserved win.
Hoping to see more entries on the next event.
| Series: | Camaro Cup |
| Car: | Camaro Gen5 |
| Track: | Sebring Int'l Raceway |
| Finish: | 2 |
| Qualify: | |
| Rep: | +1 |
| Series: | Camaro Cup |
| Car: | Camaro Gen5 |
| Track: | Sebring Int'l Raceway |
| Finish: | 6 |
| Qualify: | |
| Rep: | +1 |
| Series: | North American GT |
| Car: | Corvette C6 |
| Track: | Silverstone 2011 |
| Finish: | 5 |
| Qualify: | 6 |
| Rep: | +5 |
| Series: | FIA GT 2004 |
| Car: | Porsche RS |
| Track: | Bathurst - Mt Panorama |
| Finish: | 8 |
| Qualify: | 4 |
| Series: | Fabcar/NAGT Challenge |
| Car: | Viper CC |
| Track: | Paul Ricard PR |
| Finish: | 4 |
| Qualify: | 5 |
| Rep: | +9 |
| Car: | Audi R8 GT3 |
| Track: | Santa Rosa - Mayor |
| Finish: | 1 |
| Qualify: | 21 |
| Rep: | +5 |
Thanks guys, I can say I'm very pleased with the result since it was my first race with this car and I downloaded the mod 20 mins before the qualy, had almost no time for practicing (a plugin I used gave me some problems right before Q). My best lap was a 1:13:5 before the race. Decided only to make the rear of the car looser, and with that change the car became perfect.
Had a great race with some guys and some lapped guys acted very well, all of them got Rep+ by me :). Absolutely a mistake free race, better than I could ever imagine.
Thx Juan for hosting the event.
| Series: | CCBB MotorSports League Viper World Tour |
| Car: | Dodge Viper SRT/10 |
| Track: | Monza Reverse |
| Finish: | 1 |
| Qualify: | 1 |
| Rep: | +1 |
| Car: | SEAT Toledo Cupra |
| Track: | Macau '07 |
| Finish: | 5 |
| Qualify: |