| Country: | United States | |
| Age: | 29 years old | |
| Gender: | M | |
| Member: | Apr 20, 2007 | |
| Last login: | Sep 25, 2008 |
|
Events 25 |
Official 21 |
Wins 0 |
Top 3 0 |
Top 10 5 |
Poles 0 |
Miles 1648 |
DNFs 3 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Extreme G2 (S5) | Atlantic G2 | 26 | 0 | -100 | 4 / 7 | 0 | 0 | 15.00 | 15.50 |
| Extreme G3 (S5) | Atlantic G3 | 29 | -1 | -115 | 4 / 7 | 0 | 0 | 16.25 | 16.25 |
| EVENT | FIN | SERIES | DATE ON | |
| GT3: Brno | [Report] | 12 | AutoGaming Central GT3 Cup [S9 USA] | Sep 12, 2008 |
| GT3: Valencia | [Report] | 17 | AutoGaming Central GT3 Cup [S9 USA] | Aug 29, 2008 |
| USA FT-A: Putnam | [Report] | 15 | Sim Racing Alliance Formula T (S7) | Jan 23, 2008 |
| USA G2: Donington | [Report] | 19 | Extreme G2 (S6) | Nov 30, 2007 |
| USA G3: Dubai | [Report] | 14 | Extreme G3 (S6) | Nov 08, 2007 |
| GTPC: Anderstorp | [Report] | 7 | Jeppesen GT Performance Challenge (S6) | Oct 06, 2007 |
| USA FT: Toban | [Report] | 15 | Sim Racing Alliance Formula T (S6) | Oct 03, 2007 |
| USA FB: Trois-Rivieres | [Report] | 15 | Valley Motorwerks Formula BMW (S6) | Sep 27, 2007 |
| Adelaide 200k | [Report] | 15 | V8 Supercars (S6) | Sep 23, 2007 |
| Intro to GT Open | [Report] | 7 | _2007 GTR2 fun-runs | Sep 08, 2007 |
| Pacific nGT: Zhuhai | [Report] | 11 | Extreme nGT (S5) | Aug 11, 2007 |
| Atlantic G3: Zhuhai | [Report] | 19 | Extreme G3 (S5) | Aug 09, 2007 |
I really enjoyed this race. I was a bit sloppy before my pit, so spent the majority of the race close to the back. After I filled up and got a new set of tires, I decided to work on my consistency. It payed off, and I finished 7th (15th overall).