| Country: | Australia | |
| Age: | 22 years old | |
| Gender: | M | |
| Member: | Apr 23, 2007 | |
| Last login: | May 22, 2008 |
|
Events 13 |
Official 8 |
Wins 0 |
Top 3 0 |
Top 10 7 |
Poles 0 |
Miles 934 |
DNFs 1 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| EVENT | FIN | SERIES | DATE ON | |
| Elise fun-run | [Report] | 15 | _2007 GTR2 fun-runs | Jun 26, 2007 |
| Atlantic G2: Dubai | [Report] | 14 | Extreme G2 (S5) | Jun 21, 2007 |
| Historic Imola | [Report] | 6 | Historic GT (S5) | Jun 16, 2007 |
| Atlantic G3: Imola | [Report] | 9 | Extreme G3 (S5) | Jun 13, 2007 |
| Elise fun-run | [Report] | 4 | _2007 GTR2 fun-runs | Jun 12, 2007 |
| USA GT: Anderstorp | [Report] | 6 | Extreme GT (S5) | Jun 09, 2007 |
| UKFormula Atlantic nGT: Anderstorp | [Report] | 12 | Extreme nGT (S5) | Jun 08, 2007 |
| Historic Magny-Cours | [Report] | 7 | Historic GT (S5) | Jun 02, 2007 |
| Pacific nGT: Imola | [Report] | 13 | Extreme nGT (S5) | Jun 01, 2007 |
| Atlantic G3: Magny-Cours | [Report] | 13 | Extreme G3 (S5) | May 30, 2007 |
| Elise fun-run | [Report] | 12 | _2007 GTR2 fun-runs | May 29, 2007 |
| nGT Sprint | [Report] | 10 | _2006 GTR2 fun-run [w] | May 22, 2007 |
"GTR2 has encountered a problem and must close" Arggh. I was happy with my pace given how dreadfully slow I was in the Elise's on Wednesday (or Tuesday for those of you living in the past ;-). But during the warm up this happened after I ALT + TABed to check the rules. Must have just missed getting back in.
I have had a few since installing the noCD patch to use the variable weather thing anyone else had similar problems? I may have to live without changing race weather.