| Series: | FIA GT 2004 |
| Car: | Porsche RSR |
| Track: | Potrero de los Funes |
| Finish: | 2 |
| Qualify: | 1 |
| Series: | Spec Rhez GT2 |
| Car: | Rhez '05 |
| Track: | Donington Park - National |
| Finish: | 1 |
| Qualify: | 1 |
| Rep: | +2 |
| Series: | FIA GT 2004 |
| Car: | Porsche RSR |
| Track: | Algarve International |
| Finish: | 2 |
| Qualify: | 1 |
| Rep: | +4 |
| Series: | Lamborghini Gallardo GT3 Cup [Euro] |
| Car: | Lamborghini Gallardo |
| Track: | Silverstone 2011 |
| Finish: | 10 |
| Qualify: | 3 |
| Rep: | +3 |
| Series: | rFormula BMW [Euro] |
| Car: | Formula BMW |
| Track: | Adelaide Parklands |
| Finish: | 3 |
| Qualify: | 4 |
| Rep: | +3 |
| Series: | Spec Rhez GT2 |
| Car: | Rhez '05 |
| Track: | Barbagallo Wannero |
| Finish: | 1 |
| Qualify: | 1 |
| Rep: | +1 |
| Series: | FIA GT 2004 |
| Car: | Porsche RSR |
| Track: | Istanbul |
| Finish: | 1 |
| Qualify: | 1 |
| Rep: | +3 |
| Series: | Spec Rhez GT2 |
| Car: | Rhez '05 |
| Track: | Essington |
| Finish: | 1 |
| Qualify: | 1 |
| Rep: | +1 |
With no practice before joining the server, it was a bit tough getting up to speed here, with several fast guys around. Just in time for qual I found the rhythm and a decent setup - I had already improved it a lot for the previous race.
Race went well apart from going wide and spinning in T1, but I just kept the lead.
| Series: | Lamborghini Gallardo GT3 Cup [Euro] |
| Car: | Lamborghini Gallardo |
| Track: | Riverside - CanAm |
| Finish: | 14 |
| Qualify: | 1 |
| Rep: | +1 |
| Series: | Spec Rhez GT2 |
| Car: | Rhez '05 |
| Track: | Monte Carlo |
| Finish: | 1 |
| Qualify: | 1 |
I got a good start and drove off, that's pretty much it. It was sad to have just 7 drivers.
Scott, if you're going to join us again, I recommend you read my post race from the first race of this series. It should give you some help with the upgrades.