| Series: | UKFormula rFormula BMW |
| Car: | Formula BMW |
| Track: | Sebring Int'l - 12hr |
| Finish: | 11 |
| Qualify: | 17 |
| Series: | Extreme GT |
| Car: | Lamborghini R-GT |
| Track: | Spa-Francorchamps '04 |
| Finish: | 8 |
| Qualify: | 11 |
| Series: | UKFormula rFormula BMW |
| Car: | Formula BMW |
| Track: | Essington |
| Finish: | 19 |
| Qualify: | 20 |
| Series: | Sim Racing Alliance Formula T |
| Car: | rTrainer '05 |
| Track: | Oran Park |
| Finish: | 11 |
| Qualify: | 16 |
| Series: | Extreme GT |
| Car: | Lamborghini R-GT |
| Track: | Zhuhai |
| Finish: | 11 |
| Qualify: | 16 |
| Series: | Extreme G3 |
| Car: | Viper CC |
| Track: | Zhuhai |
| Finish: | 14 |
| Qualify: | 21 |
| Series: | Extreme GT |
| Car: | Lamborghini R-GT |
| Track: | Monza |
| Finish: | 11 |
| Qualify: |
| Series: | UKFormula rFormula BMW |
| Car: | Formula BMW |
| Track: | Brianza |
| Finish: | 13 |
| Qualify: | 15 |
| Series: | Sim Racing Alliance Formula T |
| Car: | rTrainer '05 |
| Track: | Goldenport Motor Park |
| Finish: | 13 |
| Qualify: | 16 |
| Series: | 2007 GTR2 fun-runs |
| Car: | BMW M3 GTR |
| Track: | Valencia National |
| Finish: | 7 |
| Qualify: | 8 |