| Country: | United States | |
| Age: | 70 years old | |
| Gender: | M | |
| Member: | Dec 12, 2006 | |
| Last login: | Mar 21, 2010 |
|
Events 291 |
Official 238 |
Wins 0 |
Top 3 10 |
Top 10 158 |
Poles 0 |
Miles 25750 |
DNFs 53 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Gentlemens Drivers Club | Formula T | 3 | 0 | 0 | 7 / 11 | 0 | 1 | 5.86 | 5.86 |
| Grand Am | GT | 4 | -23 | -119 | 5 / 7 | 0 | 0 | 8.20 | 7.60 |
| URL: Mini Challenge | Mini | 4 | -5 | -56 | 10 / 12 | 0 | 0 | 4.40 | 3.50 |
| Grand-Am Series GTR2 League | GT | 5 | -24 | -114 | 11 / 12 | 0 | 0 | 6.82 | 6.64 |
| Fabcar [Novice] | Fabcar | 5 | -2 | -75 | 3 / 5 | 0 | 0 | 5.33 | 6.00 |
| Run for Research Grand Am | GT | 7 | -15 | -136 | 5 / 9 | 0 | 0 | 9.00 | 9.20 |
| 25 Motorsport NAGT Cup [East] | NAGT | 8 | -4 | -67 | 5 / 6 | 0 | 0 | 9.40 | 10.20 |
| Fabcar [Novice] | Fabcar | 8 | -1 | -95 | 4 / 6 | 0 | 0 | 8.75 | 9.50 |
| ISCC Endurance Series | P2 | 8 | -5 | -48 | 3 / 6 | 0 | 0 | 5.00 | 6.67 |
| Extreme G2 [USA] | G2 | 9 | -10 | -56 | 6 / 7 | 0 | 0 | 9.17 | 12.50 |
| Extreme G3 [USA] | G3 | 9 | -2 | -60 | 6 / 7 | 0 | 0 | 9.50 | 7.80 |
| RS Web Design NAGT Cup | NAGT | 9 | -9 | -156 | 7 / 9 | 0 | 0 | 8.71 | 9.00 |
| UKFormula rFormula BMW | Atlantic FB | 9 | -1 | -65 | 6 / 7 | 0 | 0 | 9.00 | 10.50 |
| Extreme G2 [East] | G2 | 10 | -1 | -84 | 5 / 7 | 0 | 0 | 9.60 | 9.00 |
| ILMS Endurance | P2 | 10 | -6 | -88 | 5 / 7 | 0 | 0 | 9.00 | 10.60 |
| GT Open | nGT | 10 | -2 | -72 | 4 / 8 | 0 | 0 | 6.75 | 7.00 |
| Formula Target | FTarget | 10 | -1 | -18 | 3 / 5 | 0 | 0 | 6.00 | 7.00 |
| GT Endurance | nGT | 10 | -4 | -50 | 5 / 6 | 0 | 0 | 8.20 | 7.20 |
| 05 Motorsport ILMS World Tour | LMP2 | 11 | -2 | -46 | 4 / 8 | 0 | 0 | 7.25 | 6.75 |
| Run for Research Fabcar Championship | Fabcar | 11 | -19 | -96 | 7 / 8 | 0 | 0 | 12.29 | 11.43 |
| GT Open | nGT | 12 | -1 | -57 | 6 / 7 | 0 | 0 | 8.83 | 6.50 |
| URL: Skoda Challenge [USA] | Skoda | 14 | -2 | -45 | 5 / 5 | 0 | 0 | 12.60 | 9.80 |
| GT Super Cup [USA] | G2 | 14 | -5 | -54 | 3 / 6 | 0 | 0 | 8.67 | 9.33 |
| GT Open | G2 | 15 | -1 | -61 | 4 / 8 | 0 | 0 | 8.50 | 7.25 |
| NASRL NAGT | NAGT | 15 | -11 | -478 | 5 / 8 | 0 | 0 | 13.40 | 12.60 |
| Extreme nGT | Atlantic nGT | 15 | -3 | -111 | 6 / 9 | 0 | 0 | 11.83 | 11.33 |
| Formula 05 NAGT Cup [USA] | NAGT | 16 | -4 | -113 | 4 / 6 | 0 | 0 | 16.25 | 12.75 |
| Formula 3 | American Formula 3 | 16 | -1 | -47 | 6 / 7 | 0 | 0 | 10.83 | 11.33 |
| GT [Novice] | GT | 17 | -1 | -73 | 3 / 6 | 0 | 0 | 11.00 | 11.00 |
| CanAm Fabcar Championship | Fabcar | 18 | -1 | -153 | 5 / 8 | 0 | 0 | 14.40 | 13.60 |
| Extreme G3 | Atlantic G3 | 19 | -1 | -106 | 5 / 7 | 0 | 0 | 13.60 | 11.60 |
| Extreme nGT [USA] | nGT | 21 | -1 | -133 | 5 / 8 | 0 | 0 | 13.40 | 14.33 |
| NAGT Cup [USA] | NAGT | 21 | -2 | -154 | 3 / 6 | 0 | 0 | 17.00 | 10.33 |
| Fabcar Championship | Fabcar | 22 | -1 | -217 | 4 / 8 | 0 | 0 | 15.25 | 14.75 |
| Extreme nGT | nGT | 28 | -2 | -172 | 5 / 10 | 0 | 0 | 14.80 | 15.00 |
| Skoda Cup [USA] | Skoda | 36 | -1 | -98 | 4 / 6 | 0 | 0 | 19.75 | 15.50 |
| ZacharysHope.org Extreme nGT | USA nGT | 36 | -1 | -96 | 6 / 8 | 0 | 0 | 16.83 | 17.00 |
| Extreme GT | GT | 38 | 0 | -117 | 5 / 8 | 0 | 0 | 16.00 | 20.20 |
| EVENT | FIN | SERIES | DATE ON | |
| Gallardo Challenge | [Report] | 9 | Gallardo Challenge | Mar 21, 2010 |
| 1.5 Hours of Sebring | [Report] | 5 | 2010 Special Events | Mar 20, 2010 |
| Russian-Ring GT | [Report] | 7 | NAGT Cup [East] | Mar 18, 2010 |
| 1 Hour of Monza | [Report] | 13 | Fabcar Championship | Mar 14, 2010 |
| Italian LMS | [Report] | 6 | Arunam Le Mans Series | Mar 13, 2010 |
| 1 Hour of Brazil | [Report] | 20 | Fabcar Championship | Jan 17, 2010 |
| French LMS | [Report] | 8 | Arunam Le Mans Series | Jan 16, 2010 |
| WSC: 1.5h of Monza | [Report] | 4 | Bay State Blizzards present - World Sports Car | Jan 09, 2010 |
| Spanish LMS | [Report] | 11 | Arunam Le Mans Series | Jan 09, 2010 |
| Misano GT | [Report] | 11 | NAGT Cup [East] | Jan 07, 2010 |
| 1 Hour of Montreal | [Report] | 18 | Fabcar Championship | Jan 03, 2010 |
| 2010 New Years Enduro #2 | [Report] | 4 | 2009 rFactor fun-runs | Jan 01, 2010 |
A hearty second to Glenn's post. Congrats to the champs and all participants for a most enjoyable season.
The effort put in by the admins and modders was most appreciated.
I'll be unable to race in part of January, all of February and part of March (Florida vacation time) but hope to make some of the races next season.