| Series: | IGN Super Series IZOD-INDY |
| Car: | IndyCar |
| Track: | Indianapolis Motor Speedway |
| Finish: | 1 |
| Qualify: | 1 |
| Rep: | +6 |
| Series: | Formula 1 [Pro] |
| Car: | Formula 1 '11 |
| Track: | Barcelona Catalunya 2011 |
| Finish: | 3 |
| Qualify: | 9 |
| Rep: | +5 |
| Series: | Formula 1 [Pro] |
| Car: | Formula 1 '11 |
| Track: | Bahrain |
| Finish: | 10 |
| Qualify: | 6 |
| Rep: | +4 |
| Series: | Sim Factory ARCA Challenge |
| Car: | ARCA |
| Track: | Kansas Speedway |
| Finish: | 3 |
| Qualify: | 2 |
| Rep: | +7 |
| Series: | ARCA Championship |
| Car: | ARCA |
| Track: | Chicagoland Speedway |
| Finish: | 1 |
| Qualify: | 1 |
| Rep: | +6 |
That was a fantastic race!!! Glad to be apart of such a clean event-no cautions. Look forward to the next one. Grats to all the finishers and tough luck on the disconnect Luis. See you at the next race!!!
| Car: | Formula IS '08 |
| Track: | TPSCC Concord |
| Finish: | 1 |
| Qualify: | 2 |
| Rep: | +4 |
| Car: | Alfa 147 GTR |
| Track: | TPSCC Concord |
| Finish: | 9 |
| Qualify: | 8 |
| Rep: | +2 |