| Country: | United States | |
| Age: | 37 years old | |
| Gender: | M | |
| Member: | Jul 28, 2007 | |
| Last login: | Mar 20, 2010 |
|
Events 568 |
Official 501 |
Wins 49 |
Top 3 155 |
Top 10 424 |
Poles 46 |
Miles 44978 |
DNFs 89 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| DBF VHR CTS Series | CTS | 1 | 0 | 0 | 10 / 11 | 4 | 3 | 4.20 | 2.60 |
| Fabcar [Novice] | Fabcar | 1 | 0 | 0 | 6 / 6 | 2 | 2 | 3.17 | 3.67 |
| Historic GT | GTC-65 | 1 | 0 | 0 | 5 / 5 | 3 | 3 | 1.60 | 1.80 |
| BMW E90 Challenge [USA] | BMW E90 | 1 | 0 | 0 | 5 / 5 | 0 | 1 | 4.00 | 5.00 |
| Touring Car Challenge | ZR Type-Z | 1 | 0 | 0 | 8 / 8 | 3 | 5 | 2.88 | 1.88 |
| Formula 2 [Novice] | F2 | 1 | 0 | 0 | 6 / 6 | 2 | 1 | 2.00 | 3.50 |
| Spec Rhez | American Spec Rhez | 1 | 0 | 0 | 13 / 13 | 0 | 0 | 6.00 | 7.39 |
| Skoda Cup [USA] | Skoda | 1 | 0 | 0 | 6 / 6 | 0 | 1 | 6.67 | 5.17 |
| Touring Car Challenge | ZR Type-Z | 2 | -4 | -4 | 6 / 7 | 0 | 0 | 4.83 | 6.50 |
| VHR CTS Series | Truck | 2 | -9 | -9 | 8 / 8 | 2 | 1 | 4.75 | 4.38 |
| Shootout [USA] | ARCA | 2 | -31 | -31 | 6 / 6 | 0 | 1 | 4.00 | 5.17 |
| Sim Racing Alliance Formula T | American FT | 2 | -3 | -3 | 6 / 6 | 1 | 0 | 3.83 | 6.33 |
| DBF VHR Cup Series | VHR COT | 2 | -24 | -24 | 10 / 11 | 2 | 2 | 6.40 | 4.00 |
| DBF Motorsports VHR Cup Series | VHR COT | 3 | -30 | -83 | 8 / 8 | 2 | 0 | 8.25 | 5.88 |
| NAGT Cup [West] | NAGT | 3 | -38 | -70 | 6 / 7 | 0 | 0 | 8.33 | 7.00 |
| 25 Motorsport NAGT Cup [East] | NAGT | 3 | -5 | -25 | 6 / 6 | 0 | 0 | 6.33 | 8.50 |
| Open Wheel Tour [USA] | FIS08 | 4 | 0 | -88 | 5 / 6 | 1 | 0 | 5.40 | 6.00 |
| VHR Cup Series | Cup | 4 | -132 | -551 | 11 / 15 | 2 | 2 | 4.27 | 3.18 |
| Stock Car Challenge | ARCA | 4 | -14 | -205 | 7 / 8 | 1 | 0 | 6.43 | 4.86 |
| Sim Racing Alliance Formula T | American Formula T | 4 | -7 | -69 | 7 / 8 | 0 | 0 | 7.71 | 9.86 |
| Redsail Racing Stock Car Showdown [USA] | ARCA | 4 | -39 | -73 | 5 / 6 | 1 | 1 | 3.40 | 5.60 |
| Scuderia Internazionale ChampCar Series | CCWS | 4 | -17 | -101 | 7 / 7 | 0 | 0 | 10.00 | 12.57 |
| Stock Car Masters | ARCA | 4 | -70 | -424 | 6 / 8 | 1 | 0 | 4.00 | 4.83 |
| Touring Car Challenge | ZR | 4 | -2 | -35 | 5 / 7 | 0 | 0 | 5.00 | 4.40 |
| DBF COT Championships | COT | 5 | 0 | 0 | 1 / 1 | 0 | 1 | 5.00 | 1.00 |
| Stock Car Showdown [USA] | ARCA | 5 | -50 | -252 | 5 / 6 | 0 | 0 | 6.20 | 4.20 |
| Honda Civic Cup [USA] | Civic | 5 | -6 | -18 | 5 / 5 | 0 | 0 | 8.20 | 7.60 |
| R Faction ChampCar Series | CCWS | 5 | -13 | -44 | 7 / 7 | 0 | 0 | 8.43 | 11.00 |
| BMW E90 Cup [USA] | E90 | 6 | -2 | -33 | 5 / 6 | 0 | 0 | 7.00 | 8.00 |
| Classic Track GT Challenge | NAGT | 6 | 0 | -40 | 4 / 4 | 0 | 0 | 8.25 | 8.50 |
| _2009 World Championships of Stock Car | Stock Car | 6 | -1 | -21 | 3 / 3 | 0 | 0 | 4.67 | 8.33 |
| Megane Cup [USA] | Megane | 6 | 0 | -45 | 3 / 6 | 0 | 0 | 4.33 | 8.67 |
| IndyCar Championship | IndyCar | 7 | -23 | -104 | 4 / 7 | 0 | 1 | 4.75 | 4.25 |
| Formula 2 | FIS | 7 | -2 | -17 | 3 / 5 | 0 | 0 | 5.67 | 12.33 |
| Historic GT | GTH | 8 | -14 | -66 | 6 / 10 | 0 | 0 | 6.17 | 6.17 |
| Epsilon Le Mans Series | LMP1 | 8 | -1 | -81 | 6 / 8 | 0 | 0 | 7.00 | 5.83 |
| Formula 3 | American Formula 3 | 8 | -4 | -43 | 5 / 7 | 0 | 0 | 10.00 | 9.20 |
| Valley Motorwerks rFormula BMW | USA Formula B | 8 | -1 | -63 | 7 / 7 | 0 | 0 | 9.29 | 8.29 |
| Skoda Challenge [USA] | Skoda | 8 | -2 | -78 | 5 / 6 | 0 | 0 | 10.20 | 8.40 |
| Shootout | Cup | 9 | -148 | -383 | 6 / 8 | 0 | 0 | 12.17 | 10.17 |
| VHR CTS Series | CTS | 9 | -114 | -640 | 10 / 14 | 3 | 2 | 7.70 | 3.50 |
| Mini Challenge [USA] | Mini | 11 | -4 | -76 | 4 / 5 | 0 | 0 | 11.25 | 9.00 |
| VindexWorks Formula 1 | Formula 1 | 11 | -1 | -52 | 6 / 8 | 0 | 0 | 10.50 | 12.67 |
| Classic Track Challenge | GT 2000 | 11 | -11 | -81 | 3 / 5 | 0 | 0 | 8.33 | 10.00 |
| Fabcar Championship | Fabcar | 12 | -3 | -174 | 5 / 8 | 0 | 0 | 9.80 | 12.20 |
| Sim Racing Tonight Historic GT | Historic GT | 12 | -4 | -112 | 6 / 12 | 0 | 0 | 8.33 | 9.67 |
| Swedish Touring Car | STCC | 13 | -1 | -70 | 3 / 6 | 0 | 0 | 10.00 | 11.00 |
| NAGT Cup [USA] | NAGT | 13 | -4 | -117 | 3 / 6 | 0 | 0 | 5.33 | 6.33 |
| ITT Industries Stock Car Challenge | Cup | 13 | -29 | -673 | 6 / 9 | 0 | 1 | 14.33 | 6.00 |
| BMW Challenge [USA] | BMW 320 | 13 | -5 | -69 | 3 / 6 | 0 | 0 | 9.33 | 7.67 |
| VindexWorks Formula 1 | Formula 1 | 15 | -1 | -43 | 4 / 8 | 0 | 0 | 8.75 | 11.75 |
| World Touring Car | USA WTC | 16 | -1 | -74 | 9 / 16 | 0 | 0 | 10.22 | 12.25 |
| Valley Motorwerks Spec E30 | USA e30 | 16 | -1 | -76 | 3 / 6 | 0 | 0 | 10.33 | 13.00 |
| ChampCar Series | CCWS | 16 | -3 | -143 | 4 / 8 | 0 | 0 | 10.00 | 11.00 |
| VindexWorks Formula 1 | Formula 1 | 19 | 0 | -66 | 4 / 8 | 0 | 0 | 13.00 | 18.25 |
| EVENT | FIN | SERIES | DATE ON | |
| 2.4 Hours of Sebring | [Report] | 3 | 2010 Special Events | Mar 20, 2010 |
| COT: Bristol 200 | [Report] | 1 | VHR Cup Series | Mar 20, 2010 |
| GNS: Bristol | [Report] | 1 | DBF Motorsports VHR GNS Series | Mar 19, 2010 |
| CTS: Bristol | [Report] | 11 | DBF Motorsports VHR CTS Series | Mar 16, 2010 |
| Return to Mt.Fuji Autosalvage Vintage GT: Fuji | [Report] | 15 | Lost Tracks Vintage GT | Mar 14, 2010 |
| Bahrain Grand Prix | [Report] | 8 | Arunam Formula 1 | Mar 14, 2010 |
| WSC: 1.5h of Daytona | [Report] | 1 | Bay State Blizzards present - World Sports Car | Mar 14, 2010 |
| Italian LMS | [Report] | 9 | Arunam Le Mans Series | Mar 13, 2010 |
| Rocket Fuel Mosport Skoda | [Report] | 6 | Skoda Challenge [East] | Mar 12, 2010 |
| Manfeild Park GT2 | [Report] | 7 | EnduRacer GT2 [East] | Mar 10, 2010 |
| Vintage GT: Warwick Farm | [Report] | 14 | Lost Tracks Vintage GT | Mar 07, 2010 |
| GT Sprint: Daytona | [Report] | 4 | GT Sprint | Mar 07, 2010 |
Nope wont load for me.