| Country: | United States | |
| Age: | 51 years old | |
| Gender: | M | |
| Member: | Sep 01, 2006 | |
| Last login: | Mar 21, 2010 |
|
Events 472 |
Official 425 |
Wins 58 |
Top 3 161 |
Top 10 362 |
Poles 62 |
Miles 41012 |
DNFs 115 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| GT4 Cup [USA] | GT4 | 1 | 0 | 0 | 6 / 6 | 0 | 0 | 4.83 | 5.50 |
| MMAR Radio Radicals Cup [USA] | Radical | 1 | 0 | 0 | 5 / 6 | 1 | 3 | 4.40 | 2.20 |
| Formula 05 GT4 Cup [USA] | GT4 | 1 | 0 | 0 | 6 / 6 | 2 | 1 | 3.67 | 1.80 |
| Trophy Truck [USA] | Trophy Truck | 1 | 0 | 0 | 6 / 6 | 1 | 1 | 5.33 | 4.67 |
| GT Open | G2 | 2 | -8 | -8 | 6 / 8 | 0 | 2 | 3.83 | 2.17 |
| GT Sport [USA] | GT Sport | 2 | -48 | -48 | 7 / 9 | 2 | 3 | 6.29 | 4.29 |
| Vertigo Challenge | USA Vertigo | 2 | -41 | -41 | 4 / 5 | 0 | 0 | 5.50 | 6.33 |
| CT Racing BMW Challenge [USA] | BMW 320 | 2 | -62 | -62 | 8 / 9 | 2 | 1 | 6.38 | 5.00 |
| Phoenix Racing Vertigo Challenge | Vertigo | 2 | 0 | 0 | 5 / 6 | 2 | 0 | 3.60 | 4.20 |
| Extreme nGT | Pacific nGT | 2 | -13 | -13 | 9 / 9 | 1 | 2 | 3.67 | 2.78 |
| Extreme nGT | Atlantic nGT | 2 | -17 | -17 | 9 / 9 | 1 | 1 | 5.00 | 3.67 |
| Off Road Buggy | Baja | 2 | -1 | -1 | 6 / 6 | 2 | 1 | 2.00 | 2.83 |
| GT Open | G2 | 2 | -4 | -4 | 5 / 7 | 1 | 0 | 3.20 | 2.80 |
| 25 Motorsport Extreme nGT [USA] | nGT | 2 | -12 | -12 | 6 / 6 | 2 | 3 | 9.17 | 3.33 |
| Vette vs Viper [USA] | VVC | 2 | -9 | -9 | 6 / 6 | 2 | 2 | 4.00 | 2.50 |
| GT4 Cup [USA] | GT4 | 3 | -8 | -57 | 6 / 9 | 2 | 1 | 2.83 | 2.17 |
| GT4 Cup [USA] | GT4 | 3 | -18 | -46 | 6 / 6 | 0 | 2 | 8.67 | 2.00 |
| GT Open | nGT | 3 | -29 | -32 | 8 / 9 | 1 | 1 | 4.63 | 2.63 |
| Extreme nGT [USA] | nGT | 3 | -6 | -30 | 3 / 5 | 1 | 0 | 3.67 | 5.67 |
| Spec Rhez | 2006 Rhez | 3 | -6 | -26 | 4 / 6 | 1 | 1 | 2.00 | 2.50 |
| Off Road Buggy | Baja | 3 | -67 | -137 | 4 / 5 | 0 | 0 | 4.00 | 4.00 |
| Run for Research Fabcar Championship | Fabcar | 3 | -14 | -32 | 7 / 8 | 1 | 0 | 4.43 | 3.71 |
| German Touring (West) | GTC | 3 | -29 | -43 | 9 / 10 | 1 | 1 | 4.67 | 4.44 |
| GT Invitational | G2 | 3 | -15 | -19 | 6 / 8 | 3 | 0 | 3.33 | 4.00 |
| Vertigo Challenge | Vertigo | 4 | -19 | -29 | 4 / 6 | 0 | 1 | 4.25 | 2.75 |
| Extreme G2 | Pacific G2 | 4 | -8 | -43 | 7 / 7 | 1 | 0 | 9.29 | 4.17 |
| Porsche Panoz Challenge | USA Porsche | 4 | -30 | -67 | 5 / 7 | 1 | 0 | 5.60 | 3.40 |
| Vertigo Challenge [East] | Vertigo | 4 | -60 | -68 | 3 / 6 | 1 | 0 | 5.33 | 5.00 |
| GT Club [USA] | GT Club | 4 | -3 | -51 | 4 / 6 | 0 | 0 | 4.75 | 3.50 |
| CanAm Fabcar Championship | Fabcar | 4 | -45 | -67 | 8 / 8 | 0 | 0 | 9.88 | 6.25 |
| christianracing.com Grand Prix | Prototype | 4 | 0 | -134 | 8 / 12 | 2 | 0 | 5.13 | 3.88 |
| GT Super Cup [USA] | G2 | 4 | -5 | -24 | 5 / 6 | 0 | 0 | 4.60 | 3.80 |
| Extreme nGT [Euro] | nGT | 5 | -1 | -27 | 5 / 6 | 0 | 0 | 7.40 | 6.80 |
| Formula BMW [USA] | Formula BMW | 5 | -28 | -48 | 5 / 6 | 0 | 0 | 6.20 | 6.20 |
| German Touring Car [USA] | GTC | 6 | -2 | -22 | 4 / 6 | 1 | 2 | 8.25 | 4.00 |
| GT Invitational | nGT | 6 | -2 | -77 | 8 / 8 | 0 | 1 | 7.25 | 6.00 |
| BMW Challenge [USA] | BMW 320 | 6 | -14 | -46 | 4 / 6 | 1 | 1 | 8.00 | 3.75 |
| Trophy Truck [USA] | Pro 4 Truck | 6 | -43 | -216 | 4 / 6 | 0 | 0 | 5.25 | 2.75 |
| Extreme nGT | nGT | 6 | -1 | -58 | 4 / 6 | 1 | 2 | 7.00 | 4.00 |
| Extreme G2 [USA] | G2 | 7 | -1 | -41 | 5 / 7 | 2 | 1 | 6.60 | 3.20 |
| GT Invitational | nGT | 7 | -4 | -75 | 8 / 9 | 0 | 0 | 7.38 | 5.14 |
| German Touring (East) | GTC | 7 | 0 | -92 | 5 / 10 | 0 | 0 | 6.60 | 4.80 |
| ZacharysHope.org Extreme nGT | USA nGT | 8 | -3 | -73 | 4 / 8 | 0 | 0 | 5.00 | 6.00 |
| Honda Civic Cup [USA] | Civic | 11 | -2 | -39 | 4 / 5 | 0 | 0 | 10.50 | 13.25 |
| GT Open | nGT | 11 | -1 | -73 | 4 / 8 | 0 | 0 | 8.00 | 7.50 |
| Extreme nGT [USA] | nGT | 12 | 0 | -107 | 7 / 8 | 0 | 5 | 12.14 | 1.86 |
| _2009 World Championships of Sports Car | Sports Car | 12 | -1 | -36 | 3 / 3 | 0 | 0 | 14.67 | 13.33 |
| _2008 Sports Car Championships | Sports Car | 13 | -1 | -69 | 4 / 6 | 0 | 0 | 11.25 | 6.33 |
| Formula 1 | Formula 1 | 18 | -1 | -40 | 3 / 6 | 0 | 0 | 9.00 | 2.67 |
| _2009 World Championships for Touring Car | TC | 20 | -16 | -67 | 2 / 3 | 0 | 0 | 19.00 | 19.50 |
| Fabcar Championship | Fabcar | 20 | -10 | -212 | 5 / 8 | 0 | 0 | 17.40 | 7.60 |
| Vette vs Viper [Euro] | VVC | 25 | -1 | -70 | 4 / 6 | 0 | 0 | 13.25 | 5.25 |
| EVENT | FIN | SERIES | DATE ON | |
| 2 Hours at the Glen | [Report] | 5 | GTR2 Grand Am | Mar 18, 2010 |
| Russian-Ring E21 | [Report] | 6 | BMW E21 Challenge [East] | Mar 17, 2010 |
| WSC: 1.5h of Daytona | [Report] | 2 | Bay State Blizzards present - World Sports Car | Mar 13, 2010 |
| 1.5h of Limerock Park | [Report] | 5 | GTR2 Grand Am | Mar 11, 2010 |
| Off Road Buggy | [Report] | 5 | Off Road Buggy [USA] | Mar 09, 2010 |
| 220k of Kyalami | [Report] | 5 | WSC Vintage Challenge | Mar 06, 2010 |
| 1.5h of Virginia | [Report] | 12 | GTR2 Grand Am | Mar 04, 2010 |
| CTS: Atlanta | [Report] | 23 | DBF Motorsports VHR CTS Series | Mar 02, 2010 |
| WSC: 1.5h of Istanbul | [Report] | 5 | Bay State Blizzards present - World Sports Car | Feb 27, 2010 |
| Dubai nGTx | [Report] | 3 | Extreme nGT [East] | Feb 26, 2010 |
| 1.5h of Barber MS Park | [Report] | 6 | GTR2 Grand Am | Feb 25, 2010 |
| CTS: Las Vegas | [Report] | 9 | DBF Motorsports VHR CTS Series | Feb 23, 2010 |
WTG Matjaz and Steve! Great job. Great job on the championship and the team title. Go CanAm