| Country: | United States | |
| Age: | 45 years old | |
| Gender: | M | |
| Member: | Aug 14, 2007 | |
| Last login: | Mar 20, 2010 |
|
Events 213 |
Official 197 |
Wins 20 |
Top 3 73 |
Top 10 170 |
Poles 22 |
Miles 13660 |
DNFs 37 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Valley Motorwerks Spec E30 | USA e30 | 1 | 0 | 0 | 6 / 6 | 2 | 2 | 3.83 | 2.17 |
| Extreme G3 | USA G3 | 1 | 0 | 0 | 6 / 6 | 0 | 0 | 5.83 | 11.00 |
| Caterham [USA] | Caterham | 2 | -18 | -18 | 5 / 6 | 1 | 1 | 2.80 | 2.60 |
| Formula BMW [USA] | Formula BMW | 2 | -10 | -10 | 6 / 7 | 2 | 0 | 2.50 | 2.20 |
| Radical Cup | Ameri Cup | 2 | -12 | -12 | 6 / 6 | 2 | 2 | 5.33 | 3.20 |
| Formula 3 | American Formula 3 | 3 | -6 | -25 | 6 / 7 | 1 | 1 | 5.67 | 2.83 |
| Extreme G3 | American G3 | 3 | -1 | -5 | 7 / 7 | 0 | 0 | 8.00 | 6.00 |
| Spec Rhez | American Spec Rhez | 3 | -3 | -3 | 13 / 13 | 2 | 3 | 6.85 | 6.39 |
| Extreme nGT [USA] | nGT | 4 | -14 | -76 | 5 / 8 | 1 | 2 | 4.40 | 3.60 |
| GT Open | G2 | 4 | -2 | -36 | 3 / 6 | 1 | 1 | 4.67 | 3.00 |
| Sim Racing Alliance Formula T | American FT | 4 | -5 | -9 | 5 / 6 | 0 | 0 | 3.00 | 3.00 |
| Extreme G2 [USA] | G2 | 5 | -4 | -40 | 7 / 7 | 0 | 0 | 8.57 | 5.00 |
| Extreme GT | GTx | 5 | -5 | -43 | 5 / 8 | 0 | 0 | 5.00 | 5.60 |
| Sim Racing Alliance Formula T | American Formula T | 5 | -8 | -77 | 6 / 8 | 0 | 0 | 7.83 | 7.17 |
| Formula 3000 | USA F3000 | 6 | -3 | -53 | 7 / 8 | 0 | 0 | 5.14 | 3.71 |
| AutoGaming Central GT3 Cup [USA] | GT3 | 6 | -5 | -67 | 5 / 6 | 0 | 0 | 6.80 | 6.80 |
| ZacharysHope.org Extreme nGT | USA nGT | 6 | -12 | -45 | 6 / 8 | 0 | 0 | 7.50 | 6.33 |
| ZacharysHope.org Extreme nGT | USA nGT | 7 | -3 | -70 | 6 / 8 | 0 | 0 | 8.83 | 4.00 |
| Jeppesen GT Performance Challenge | GT | 9 | -1 | -65 | 4 / 7 | 0 | 0 | 6.75 | 2.50 |
| GT Open | nGT | 9 | -1 | -68 | 4 / 8 | 0 | 0 | 6.50 | 4.00 |
| Extreme G2 | USA G2 | 9 | -4 | -30 | 7 / 7 | 0 | 0 | 14.14 | 5.33 |
| GT4 Cup | American EC | 10 | 0 | -85 | 4 / 7 | 0 | 0 | 9.25 | 8.75 |
| GT4 Cup [USA] | GT4 | 10 | -1 | -44 | 4 / 6 | 0 | 0 | 8.50 | 10.00 |
| Extreme GT | GT | 11 | -3 | -46 | 5 / 8 | 0 | 0 | 9.00 | 8.80 |
| Fabcar Championship | Fabcar | 16 | -3 | -191 | 4 / 8 | 0 | 0 | 9.75 | 4.75 |
| EVENT | FIN | SERIES | DATE ON | |
| Zandvoort Mini | [Report] | 4 | Mini Challenge [USA] | Dec 17, 2009 |
| Monza nGTx | [Report] | 7 | Extreme nGT [USA] | Nov 28, 2009 |
| Monza nGTx | [Report] | 7 | Extreme nGT [Euro] | Nov 27, 2009 |
| Vara Mini | [Report] | 3 | Mini Challenge [USA] | Nov 26, 2009 |
| McArthur-Schwarzenegger Magny-Cours Vintage GT | [Report] | 2 | North American Tour Vintage GT | Nov 09, 2009 |
| Road America Vintage GT | [Report] | 12 | North American Tour Vintage GT | Oct 19, 2009 |
| Imola Open | [Report] | 9 | GT Open | Sep 26, 2009 |
| GT4 Cup | [Report] | 3 | GT4 Cup [USA] | Nov 14, 2008 |
| GT4 Cup | [Report] | 7 | GT4 Cup [USA] | Oct 31, 2008 |
| GT Pro | [Report] | 2 | Team Venom Racing GT Pro [USA] | Oct 10, 2008 |
| F3000 @ Nordschleife | [Report] | 6 | _2009 RACE07 Fun-run events | Oct 01, 2008 |
| Brno Open | [Report] | 6 | GT Open | Sep 13, 2008 |
Congrats to Claus, well done!
Well that was another interesting event -- I had a "scary" setup for Qualifying -- a setup I could never race and finish - so opt'd for a conservation race setup. First part of qual was pretty dry, no tire spray just rain drops, but as qual progressed I started to see more tire spray so I was pretty happy to get one good lap.
After helping out Kent with his launch control system, that left me a sitting duck as I was consumed by the wolves leaving me in 10th place - dangerous place to be.
Got out of the 1st chicane in a tight group ... heading into the 2nd chicane I see a red Ferrari coming in way to hot and OUT of control. Try to leave my turn in as late as possible hoping he/she would fly off into the sand trap before I had to turn in...well I ran out of "forgiveness" road and had to turn for the corner and took a huge hit to the driver side (knocked the beer out of my hand) that sent me flying into the sand trap -- fortunately didn't stall it.
Hobbled out of the sand trap to find myself in 12th place many seconds down. Car was pretty beat up from impact with Kent and now this new damage made it for a long long race. I did the best I could with a damaged car that was difficult to drive. I was able to get up to 7th maybe even 6th place then I pitted ... I thought about having the crew repair the car but I figured that would probably add a good 90 seconds to my pit stop ... so I elect to continue with a fuel only stop.
Somehow I came out in 5th with Mark and Jeff behind me but Brian ahead of me. I was able to close to Brian, but the rear start getting very unstable on the curbs, tire wear was still good (med/med) so not really sure what the problem was just guessing it was damage related. Made a mistake (curbing) right behind Brian and Mark got by, then I could see Jeff closing fast but not much I could do. Wasn't going to make it easy for Jeff, but I knew I would eventually have to give the spot up -- but then he did a 1/2 spin at the 2nd chicane and the pressure was off.
I hobbled the car home for 7th.
Definitely not the way I wanted this race to go, but it was still a blast to stick it out and do the best I could with my situation.
Congrats to all the finishers.
| Wed Feb 27 EET | |
| Thu Jun 05 EEST | |
| Wed Jun 25 EEST |