| Country: | Finland | |
| Age: | 18 years old | |
| Gender: | M | |
| Member: | Oct 04, 2007 | |
| Last login: | Oct 18, 2008 |
|
Events 19 |
Official 16 |
Wins 0 |
Top 3 0 |
Top 10 8 |
Poles 2 |
Miles 1133 |
DNFs 10 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| EVENT | FIN | SERIES | DATE ON | |
| Extreme GT [Novice] | [Report] | 16 | _GTR2 fun-runs | Mar 22, 2008 |
| FBMW: Snetterton | [Report] | 18 | Team Shark at Race2Play rFormula BMW (S7) | Mar 18, 2008 |
| GP'79: Osterreichring | [Report] | 16 | Historic F1 (S7) | Mar 16, 2008 |
| Zhuhai 170k | [Report] | 7 | GT Open (S7) | Mar 15, 2008 |
| Euro G3: Zhuhai | [Report] | 12 | Extreme G3 (S7) | Mar 12, 2008 |
| GTX: Spa | [Report] | 21 | Extreme GT (S6) | Dec 23, 2007 |
| GTX: Imola | [Report] | 10 | Extreme GT (S6) | Dec 09, 2007 |
| Euro FH: Osterreichring | [Report] | 7 | B&P Historic F1 (S6) | Dec 07, 2007 |
| Euro G2: Imola | [Report] | 7 | Extreme G2 (S6) | Dec 06, 2007 |
| SUPERFAST gara di Varano FT | [Report] | 10 | Sim Racing Alliance Formula T (S6) | Dec 04, 2007 |
| Symmons Plains 100k | [Report] | 8 | V8 Supercars (S6) | Dec 02, 2007 |
| GTPC: Mexico | [Report] | 7 | Jeppesen GT Performance Challenge (S6) | Dec 01, 2007 |
The race was okay for me. When there was about 20mins left the server had some kind of a lag spike which made my car to crash into something (I checked the replay and there was nothing, just carbon fibre flying in the air like I would have crashed into something). After that John was right behind me and I braked earlier than he so he hit me and I drove out. No problem there anyway, I don't blame you for it John, I maybe drove a bit too close to you. =)