| Country: | United States | |
| Age: | 38 years old | |
| Gender: | M | |
| Member: | Sep 01, 2006 | |
| Last login: | Oct 07, 2008 |
|
Events 46 |
Official 37 |
Wins 0 |
Top 3 3 |
Top 10 32 |
Poles 1 |
Miles 3158 |
DNFs 10 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Open Wheel Tour [S9 USA] | FIS08 | 3 | -36 | -88 | 6 / 6 | 0 | 1 | 8.67 | 5.33 |
| Formula T [USA] (S8) | Formula T | 8 | -21 | -84 | 3 / 6 | 0 | 0 | 8.33 | 8.00 |
| BMW Challenge [S9 USA] | BMW 320 | 9 | -6 | -58 | 4 / 6 | 0 | 0 | 8.50 | 12.00 |
| Stock Car Showdown (S8) | Stock Car | 10 | -18 | -551 | 3 / 6 | 0 | 0 | 7.00 | 3.67 |
| EVENT | FIN | SERIES | DATE ON | |
| CTC: Buenos Aires | [Report] | 8 | Classic Track GT Challenge | Oct 06, 2008 |
| CTC: Hockenheim | [Report] | 16 | Classic Track GT Challenge | Sep 29, 2008 |
| Fontana 200k | [Report] | 7 | Open Wheel Tour [S9 USA] | Sep 26, 2008 |
| CT Racing presents E21: Livet Glen | [Report] | 4 | BMW Challenge [S9 USA] | Sep 25, 2008 |
| CTC: Osterreichring | [Report] | 5 | Classic Track GT Challenge | Sep 22, 2008 |
| Watkins Glen Grand Prix | [Report] | 4 | Open Wheel Tour [S9 USA] | Sep 12, 2008 |
| CT Racing presents E21: Varano | [Report] | 10 | BMW Challenge [S9 USA] | Sep 11, 2008 |
| NAGT Promo | [Report] | 13 | _NAGT Promotion (Public) | Sep 03, 2008 |
| NAGT Promo | [Report] | 14 | _NAGT Promotion (Public) | Sep 01, 2008 |
| ILMS fun-run | [Report] | 10 | _rFactor fun-runs | Aug 31, 2008 |
| Illinois 200k | [Report] | 8 | Open Wheel Tour [S9 USA] | Aug 29, 2008 |
| Rockingham Showdown | [Report] | 5 | Stock Car Showdown (S8) | Aug 21, 2008 |
That was a lot of fun and some hard clean racing. I got a good start and was able to pass Scott at the start. With Justin's misfortune in the chicane I was in 3rd after the chicane. I maintained 3rd for the first two laps however entering the final turn I got bumped in the braking zone. This shot me off in the trees. Unfortunately I was behind the barrier and was forced to go around the turn and the front staight on the outside of the track. The barrier ends shortly before the chicane, which is were I re-entered the track. Needless to say I lost a fair bit of time. I believe I was in 16th at this point.
Fortunately I am not easily flustered, so I just put in some steady laps until it was time to pit. At the pitstop I took tires, hoping I would be able push hard in the second half with fresh skins. It worked out ok. When I pitted I believe I was in 10th, I returned to the track in 12th. I pushed a little harder in the second half and was able to move up to 5th by the end of the race.
I had some great battles along the way. Thanks to everyone for some great racing.
| Fri Sep 12 PDT |