| Country: | United Kingdom | |
| Age: | 33 years old | |
| Gender: | M | |
| Member: | Nov 02, 2007 | |
| Last login: | Mar 22, 2010 |
|
Events 284 |
Official 199 |
Wins 75 |
Top 3 153 |
Top 10 227 |
Poles 55 |
Miles 13052 |
DNFs 49 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| BMW E90 Cup [Euro] | E90 | 1 | 0 | 0 | 5 / 6 | 2 | 2 | 1.80 | 2.60 |
| BMW 1 Challenge | BMW1 | 1 | 0 | 0 | 14 / 16 | 6 | 6 | 5.79 | 1.93 |
| Tuesday Night @ Race2Play rFormula BMW | rFBMW | 1 | 0 | 0 | 11 / 12 | 7 | 1 | 2.18 | 7.18 |
| Classic Track Challenge | GT 2000 | 1 | 0 | 0 | 5 / 5 | 1 | 2 | 3.60 | 3.20 |
| Shark Ecosse rFormula 3 | F3 | 1 | 0 | 0 | 6 / 6 | 5 | 2 | 1.83 | 1.67 |
| BMW E90 Cup [Euro] | E90 | 1 | 0 | 0 | 5 / 6 | 5 | 5 | 1.00 | 1.00 |
| Scottish Shark Megane Endurance | Megane Endurance | 1 | 0 | 0 | 5 / 6 | 4 | 3 | 3.40 | 1.60 |
| GT Sprint | GT1 | 1 | 0 | 0 | 8 / 8 | 5 | 3 | 1.88 | 1.75 |
| Shark @ R2P rFormula BMW | FBMW | 2 | -3 | -3 | 5 / 6 | 3 | 3 | 2.40 | 4.00 |
| WTCC BMW E90 | BMW E90 | 3 | -39 | -56 | 12 / 12 | 0 | 1 | 7.33 | 8.25 |
| NAGT Cup [Euro] | NAGT | 3 | -34 | -41 | 6 / 7 | 0 | 1 | 5.33 | 12.00 |
| BMW E90 Cup | E90 | 4 | -8 | -69 | 15 / 16 | 4 | 4 | 7.47 | 2.27 |
| Scottish Shark Megane Endurance | Megane | 4 | 0 | -11 | 4 / 6 | 2 | 1 | 4.00 | 2.50 |
| GT Sprint | GT1 | 4 | -3 | -12 | 7 / 8 | 1 | 1 | 4.57 | 3.71 |
| BMW E90 | BMW E90 | 4 | -13 | -54 | 14 / 16 | 2 | 0 | 5.86 | 5.29 |
| Beetle Blast | VW Beetle | 4 | -6 | -80 | 17 / 24 | 8 | 4 | 3.12 | 4.47 |
| Skoda Octavia Cup | Skoda Cup | 4 | -6 | -53 | 23 / 24 | 3 | 4 | 8.39 | 5.87 |
| AE86 N2 Series | AE86 | 5 | -43 | -174 | 12 / 22 | 5 | 1 | 4.25 | 5.25 |
| Shark @ R2P rFormula BMW | FBMW | 5 | -11 | -35 | 5 / 6 | 0 | 1 | 9.00 | 5.20 |
| BMW E90 Cup [Euro] | E90 | 5 | 0 | -39 | 3 / 6 | 2 | 1 | 1.33 | 2.67 |
| NAGT Cup [Euro] | NAGT | 5 | -30 | -66 | 5 / 6 | 0 | 0 | 10.40 | 8.80 |
| NAGT Cup [Euro] | NAGT | 6 | -4 | -85 | 4 / 6 | 0 | 0 | 5.50 | 6.50 |
| Shark Ecosse BMW e21 | BMW 320 | 7 | -2 | -44 | 4 / 6 | 0 | 0 | 8.25 | 7.25 |
| Pinnacle Motorsports Panoz GT2 Championship | GT2 | 8 | -2 | -52 | 4 / 6 | 0 | 2 | 11.25 | 4.25 |
| TNC @ R2P rFormula BMW | FBMW | 9 | 0 | -122 | 9 / 14 | 1 | 0 | 11.78 | 11.00 |
| Swagelok NAGT Cup [Euro] | NAGT | 10 | -5 | -75 | 5 / 6 | 0 | 0 | 12.80 | 8.80 |
| Tuesday Night @ Race2Play Porsche Supercup | PCC | 12 | -1 | -58 | 4 / 6 | 0 | 0 | 12.00 | 9.00 |
| Skoda Cup [Euro] | Skoda | 13 | 0 | -40 | 4 / 6 | 1 | 2 | 9.75 | 13.25 |
| AJ Racing Formula Nippon | FN | 24 | -1 | -77 | 5 / 6 | 0 | 0 | 17.60 | 12.40 |
| EVENT | FIN | SERIES | DATE ON | |
| 1 Hour of Fuji | [Report] | 2 | Fabcar Championship | Mar 21, 2010 |
| rFBMW: Ruapuna #2 | [Report] | 20 | Tuesday Night rFormula BMW [Euro] | Mar 16, 2010 |
| rFBMW: Ruapuna #1 | [Report] | 5 | Tuesday Night rFormula BMW [Euro] | Mar 16, 2010 |
| Skoda: Sugo #2 | [Report] | 4 | Skoda Cup | Mar 14, 2010 |
| Skoda: Sugo #1 | [Report] | 3 | Skoda Cup | Mar 14, 2010 |
| 1 Hour of Monza | [Report] | 4 | Fabcar Championship | Mar 14, 2010 |
| GT Sprint: Daytona | [Report] | 3 | GT Sprint | Mar 07, 2010 |
| Hatchell-Pennine Brands Hatch GT1 | [Report] | 12 | EnduRacer GT1 [Euro] | Mar 05, 2010 |
| Skoda: Croft #2 | [Report] | 5 | Skoda Cup | Feb 28, 2010 |
| Skoda: Croft #1 | [Report] | 4 | Skoda Cup | Feb 28, 2010 |
| 1 Hour of Bahrain | [Report] | 12 | Fabcar Championship | Feb 28, 2010 |
| GT Sprint: Zolder | [Report] | 11 | GT Sprint | Feb 21, 2010 |
Nightmare for me had 4 goes in qually only managed a lap on my final go just missed out on pole
Race I was happy with the car I was following Jeffrey close Tim started to close back the small gap we made at the start then I had a strange crash with plenty of damage I tried to limp back to the pits I went on the grass to get out of the way and I stopped dead and could not get off the ledge engine died sadly so I real shame it looked like it could have been a cracking race right to the end
Grats to all, see you next time