| Country: | United States | |
| Age: | 30 years old | |
| Gender: | M | |
| Member: | Nov 04, 2007 | |
| Last login: | Sep 03, 2008 |
|
Events 16 |
Official 4 |
Wins 0 |
Top 3 4 |
Top 10 15 |
Poles 0 |
Miles 1050 |
DNFs 0 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| NASRL at Race2Play Vintage GT (S7) | Vintage GT | 6 | -7 | -53 | 6 / 10 | 0 | 0 | 4.67 | 4.75 |
| NASRL at Race2Play Vintage GT (S8) | Vintage | 6 | 0 | -67 | 5 / 8 | 0 | 0 | 5.40 | 5.20 |
| EVENT | FIN | SERIES | DATE ON | |
| NAGT Promo | [Report] | 17 | NAGT Promotion | Aug 30, 2008 |
| Valencia SuperCup | [Report] | 7 | GT Super Cup [USA] | Aug 23, 2008 |
| Social Darwinism Vintage GT | [Report] | 3 | NASRL at Race2Play Vintage GT (S8) | Jun 02, 2008 |
| Ricky Bobby Memorial Vintage GT | [Report] | 2 | NASRL at Race2Play Vintage GT (S8) | May 12, 2008 |
| Garage Sale Challenge Vintage GT | [Report] | 7 | NASRL at Race2Play Vintage GT (S8) | May 05, 2008 |
| 2ND EVER LET BRYCE WIN Vintage GT | [Report] | 9 | NASRL at Race2Play Vintage GT (S8) | Apr 28, 2008 |
| Gaylord Focker Vintage GT | [Report] | 6 | NASRL at Race2Play Vintage GT (S8) | Apr 21, 2008 |
| Vintage GT Pre-season | [Report] | 11 | NASRL at Race2Play Vintage GT Pre-season | Mar 31, 2008 |
| Gorilla Cookies Vintage GT | [Report] | 2 | NASRL at Race2Play Vintage GT (S7) | Mar 10, 2008 |
| Paul Rubens Vintage GT | [Report] | 9 | NASRL at Race2Play Vintage GT (S7) | Mar 03, 2008 |
| Windy City Memories Vintage GT | [Report] | 4 | NASRL at Race2Play Vintage GT (S7) | Feb 18, 2008 |
| Donington 170k | [Report] | 6 | GT Open (S7) | Feb 16, 2008 |
I put it off the track in T1 Lap one so I was starting from the rear, I started putting in some pretty good lap times and running down the field and worked my way I believe up to 3rd in class at one point. Some Great battles with Charlie, but I went off track one too many times and had to settle for 7th. I should have went for the hard tires instead of the mediums, because for the last 4 or 5 laps I basically had no wear bar left on the my rears and it was like racing on ice. Sorry to the G2 BMW that I pushed off track in T1, but that was a pretty bold move to cut over right at the brake point and I had no where to go but plow the rear of your car.