| Country: | Australia | |
| Age: | 20 years old | |
| Gender: | M | |
| Member: | Nov 07, 2007 | |
| Last login: | Jan 08, 2009 |
|
Events 7 |
Official 3 |
Wins 1 |
Top 3 2 |
Top 10 4 |
Poles 1 |
Miles 254 |
DNFs 2 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| EVENT | FIN | SERIES | DATE ON | |
| rF308: Sebring | [Report] | 2 | CCBB MotorSports rFormula 3 2008 | Dec 09, 2008 |
| F108: Fuji | [Report] | 1 | CCBB Motorsports rFormula 1 2008 (S10) | Dec 07, 2008 |
| FBMW @ Jiading | [Report] | 7 | R2P Late Night | Dec 30, 2007 |
| FBMW fun-run | [Report] | 18 | _2007 rFactor fun-runs | Dec 27, 2007 |
| FBMW @ Trois-Rivieres | [Report] | 13 | R2P Late Night | Dec 23, 2007 |
| USA F3: Nuerburg | [Report] | 13 | Formula 3 (S6) | Dec 07, 2007 |
| SUPERFAST gara di Varano FT | [Report] | 5 | Sim Racing Alliance Formula T (S6) | Dec 05, 2007 |
| USA FB: Varano | [Report] | 17 | Valley Motorwerks Formula BMW (S6) | Nov 29, 2007 |
Pretty happy to finish second in my first race for this series. Qualified 4th on a lap close to my PB.
Race start, overcooked it a bit into turn one and actually overtook Kris, but there was to be no passing on the first corner so I gave the place straight back, and subsequently lost a few more when doing this.
Worked my way back up the field to P4. After that it was a pretty quiet race unfortunately.. Made 2 pitstops, and with about 10 laps left the gap to Rob was over 30 seconds. Think he had a few mishaps on the final couple of laps because the final gap at the end was just 9 seconds.
Good race, these things are fun to drive.
Andrew