| Country: | United States | |
| Age: | 28 years old | |
| Gender: | M | |
| Member: | Dec 05, 2007 | |
| Last login: | Oct 13, 2008 |
|
Events 33 |
Official 28 |
Wins 1 |
Top 3 1 |
Top 10 19 |
Poles 1 |
Miles 2392 |
DNFs 8 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| GT Super Cup [S9 USA] | G3 | 10 | -5 | -50 | 3 / 6 | 0 | 0 | 8.00 | 9.50 |
| AutoGaming Central GT3 Cup [S9 USA] | GT3 | 12 | -4 | -102 | 3 / 6 | 0 | 0 | 10.67 | 8.00 |
| GT Open (S9) | G2 | 13 | 0 | -85 | 4 / 7 | 0 | 0 | 8.25 | 5.67 |
| EVENT | FIN | SERIES | DATE ON | |
| Mid Ohio Open | [Report] | 5 | GT Open (S9) | Sep 27, 2008 |
| VvC: Mid Ohio | [Report] | 11 | Vette vs Viper [S9 USA] | Sep 26, 2008 |
| GT3: Mid Ohio | [Report] | 9 | AutoGaming Central GT3 Cup [S9 USA] | Sep 25, 2008 |
| F3000 fun-run | [Report] | 9 | _GTR Evolution fun-run | Sep 24, 2008 |
| Exige Challenge | [Report] | 1 | CCBB Amateur Int. Lotus Exige Challenge (S9) | Sep 23, 2008 |
| Donington SuperCup | [Report] | 9 | GT Super Cup [S9 USA] | Sep 19, 2008 |
| Exige Challenge | [Report] | 10 | CCBB Amateur Int. Lotus Exige Challenge (S9) | Sep 16, 2008 |
| GTN: Brno | [Report] | 15 | GT [S9 Novice] | Sep 14, 2008 |
| Brno Open | [Report] | 9 | GT Open (S9) | Sep 13, 2008 |
| GT3: Brno | [Report] | 7 | AutoGaming Central GT3 Cup [S9 USA] | Sep 11, 2008 |
| Exige Challenge | [Report] | 5 | CCBB Amateur Int. Lotus Exige Challenge (S9) | Sep 09, 2008 |
| Spa SuperCup | [Report] | 7 | GT Super Cup [S9 USA] | Sep 05, 2008 |
I'm done calling out incidents and drivers, I just hope we can do more to discourage unsportsman like driving in the upcoming season. GTR2 doesn't do enough on it's own for 'grass pushing' and 'alternative line' racers.
Also have to agree with Johan on the Classes point. Especially on more technical tracks such as Mid-Ohio where curbing isn't helpful (as racing should be, IMHO).