| Country: | Australia | |
| Age: | 55 years old | |
| Gender: | M | |
| Member: | Jan 07, 2008 | |
| Last login: | Oct 11, 2008 |
|
Events 34 |
Official 33 |
Wins 0 |
Top 3 1 |
Top 10 22 |
Poles 0 |
Miles 4586 |
DNFs 5 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Shootout (S8) | Arca | 4 | -94 | -297 | 6 / 7 | 0 | 0 | 8.83 | 9.00 |
| Stock Car Challenge (S9) | ARCA | 5 | -107 | -249 | 9 / 9 | 0 | 0 | 8.56 | 10.67 |
| Stock Car Challenge (S8) | Stock Car | 6 | -14 | -108 | 8 / 8 | 0 | 0 | 12.50 | 14.50 |
| Team Australia Stock Car Showdown [S9 AUS] | ARCA | 7 | -10 | -422 | 5 / 7 | 0 | 0 | 8.00 | 10.80 |
| EVENT | FIN | SERIES | DATE ON | |
| USA 200 | [Report] | 8 | Stock Car Challenge (S9) | Sep 27, 2008 |
| Nashville 200 | [Report] | 9 | Stock Car Challenge (S9) | Sep 20, 2008 |
| Iowa Showdown | [Report] | 10 | Team Australia Stock Car Showdown [S9 AUS] | Sep 19, 2008 |
| Salem 200 | [Report] | 9 | Stock Car Challenge (S9) | Sep 13, 2008 |
| Milwaukee 150 | [Report] | 5 | Stock Car Challenge (S9) | Sep 06, 2008 |
| Milwaukee Showdown | [Report] | 10 | Team Australia Stock Car Showdown [S9 AUS] | Sep 05, 2008 |
| Rockingham 150 | [Report] | 7 | Stock Car Challenge (S9) | Aug 23, 2008 |
| Rockingham Showdown | [Report] | 8 | Team Australia Stock Car Showdown [S9 AUS] | Aug 22, 2008 |
| Daytona 200 | [Report] | 6 | Stock Car Challenge (S9) | Aug 16, 2008 |
| Daytona Showdown | [Report] | 6 | Team Australia Stock Car Showdown [S9 AUS] | Aug 15, 2008 |
| Nashville Showdown | [Report] | 9 | Stock Car Showdown (S8) | Aug 07, 2008 |
| Pocono 200 | [Report] | 11 | Stock Car Challenge (S9) | Aug 02, 2008 |
Hoping to get a top 10 finish
stayed out of trouble till about the half way mark in around 14th or so on lead lap
ok not bad
then yellow ...when from third last to fourth when everyone pitted cool i thought car running ok
restart..... got a stop and go
did that
............got a drive throu
did that
wow two laps down now
finished 17th
maybe next time
Congratulations to Jeremy, Conor, and Bob
thanks for the great racing guys
everyone in the comp are clean and good drivers
Thank u
| Sat May 17 MST |