| Country: | Portugal | |
| Age: | 41 years old | |
| Gender: | M | |
| Member: | Jan 13, 2008 | |
| Last login: | Mar 17, 2010 |
|
Events 315 |
Official 239 |
Wins 0 |
Top 3 1 |
Top 10 98 |
Poles 0 |
Miles 14695 |
DNFs 140 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Scuderia Internazionale GT Pro/Sport | GTP | 6 | -25 | -51 | 5 / 6 | 0 | 0 | 8.80 | 10.40 |
| Shark Ecosse rFormula 3 | F3 | 7 | -3 | -60 | 5 / 6 | 0 | 0 | 9.00 | 11.60 |
| GT Pro/Sport | GT Pro | 8 | 0 | -70 | 3 / 6 | 0 | 0 | 7.33 | 8.00 |
| Shark TRM GT3 Cup | GT3 | 9 | -9 | -55 | 5 / 6 | 0 | 0 | 11.60 | 13.00 |
| DBF VHR Cup Series | VHR COT | 10 | -13 | -562 | 8 / 11 | 0 | 0 | 13.38 | 17.13 |
| Scottish Shark Megane Endurance | Megane Endurance | 10 | -3 | -46 | 6 / 6 | 0 | 0 | 11.33 | 11.83 |
| V8 Supercars | V8 | 10 | -32 | -328 | 4 / 5 | 0 | 0 | 15.00 | 16.75 |
| DBF Motorsports VHR Cup Series | VHR COT | 12 | -6 | -489 | 7 / 8 | 0 | 0 | 17.71 | 18.86 |
| GT4 Cup [Euro] | GT4 | 12 | -3 | -49 | 5 / 6 | 0 | 0 | 11.40 | 17.40 |
| GT Open | G2 | 12 | -1 | -85 | 5 / 7 | 0 | 0 | 8.80 | 9.40 |
| Extreme GT [Novice] | GT | 13 | -3 | -33 | 5 / 6 | 0 | 0 | 13.40 | 10.50 |
| R8 Gordini Cup | Gordini | 14 | -9 | -169 | 10 / 10 | 0 | 0 | 15.50 | 13.00 |
| Formula T [Euro] | Formula T | 14 | -1 | -81 | 3 / 6 | 0 | 0 | 9.67 | 10.67 |
| Formula 2 [Novice] | F2 | 14 | -1 | -20 | 3 / 6 | 0 | 0 | 6.67 | 7.67 |
| Shark @ R2P rFormula BMW | FBMW | 15 | -2 | -59 | 6 / 6 | 0 | 0 | 12.33 | 16.17 |
| Fabcar [Novice] | Fabcar | 15 | -1 | -138 | 3 / 6 | 0 | 0 | 15.33 | 14.33 |
| Shark Ecosse BMW e21 | BMW 320 | 17 | -1 | -63 | 5 / 6 | 0 | 0 | 14.40 | 14.80 |
| Swedish Touring Car | STCC | 19 | -1 | -76 | 3 / 6 | 0 | 0 | 11.67 | 12.33 |
| PSR WTCC Series | WTC | 19 | -1 | -120 | 8 / 12 | 0 | 0 | 11.50 | 13.25 |
| PSR WTCC Series | WTC | 19 | -2 | -135 | 10 / 12 | 0 | 0 | 13.70 | 15.67 |
| GT [Novice] | GT | 19 | -1 | -74 | 5 / 6 | 0 | 0 | 13.60 | 11.40 |
| Skoda Mini series | Skoda | 19 | -2 | -56 | 3 / 5 | 0 | 0 | 12.00 | 11.67 |
| GT Endurance | GT | 19 | -1 | -71 | 3 / 6 | 0 | 0 | 9.67 | 10.00 |
| Over The Hill Racing GT Open | G3 | 25 | -1 | -77 | 4 / 8 | 0 | 0 | 10.00 | 11.50 |
| Formula 2 [Novice] | F2 | 26 | -1 | -47 | 4 / 6 | 0 | 0 | 10.50 | 13.25 |
| Skoda Octavia Cup | Skoda Cup | 28 | -1 | -262 | 16 / 24 | 0 | 0 | 17.06 | 17.69 |
| Vette vs Viper [Euro] | VVC | 37 | -2 | -78 | 3 / 6 | 0 | 0 | 15.00 | 16.00 |
| Tuesday Night @ Race2Play rFormula BMW | rFBMW | 38 | -1 | -139 | 9 / 12 | 0 | 0 | 14.89 | 20.00 |
| EVENT | FIN | SERIES | DATE ON | |
| rFBMW: Ruapuna #2 | [Report] | 25 | Tuesday Night rFormula BMW [Euro] | Mar 16, 2010 |
| rFBMW: Ruapuna #1 | [Report] | 20 | Tuesday Night rFormula BMW [Euro] | Mar 16, 2010 |
| So76: Ruapuna | [Report] | 7 | Tuesday Night Spirit of 76 | Mar 16, 2010 |
| Skoda: Sugo #2 | [Report] | 15 | Skoda Cup | Mar 14, 2010 |
| Skoda: Sugo #1 | [Report] | 14 | Skoda Cup | Mar 14, 2010 |
| 1 Hour of Monza | [Report] | 14 | Fabcar Championship | Mar 14, 2010 |
| Anderstorp Grand Prix | [Report] | 9 | Formula 3000 | Mar 13, 2010 |
| Indianapolis Cup #2 | [Report] | 11 | MDB Racing Megane Cup [Euro] | Mar 12, 2010 |
| Indianapolis Cup #1 | [Report] | 12 | MDB Racing Megane Cup [Euro] | Mar 12, 2010 |
| Masters of GTR2 | [Report] | 9 | Tuesday Night Masters of GTR2 | Mar 09, 2010 |
| Istanbul WTC | [Report] | 18 | World Touring Car | Mar 06, 2010 |
| rFBMW: Hidden Valley #2 | [Report] | 9 | Tuesday Night rFormula BMW [Euro] | Mar 02, 2010 |
sorry guys my internet went of for one hour dammmm very sorry