| Series: | Swedish Touring Car |
| Car: | Volvo S60 |
| Track: | Knutstorp '08 |
| Finish: | 16 |
| Qualify: | 16 |
| Series: | Scuderia Internazionale GT Pro/Sport |
| Car: | Aston Martin DBR9 |
| Track: | Brno '07 |
| Finish: | 8 |
| Qualify: | 9 |
| Series: | PSR WTCC Series |
| Car: | Alfa Romeo 156 |
| Track: | Macau '07 |
| Finish: | 9 |
| Qualify: |
| Series: | PSR WTCC Series |
| Car: | Alfa Romeo 156 |
| Track: | Macau '07 |
| Finish: | 20 |
| Qualify: | 17 |
| Series: | RFaction CART '95 |
| Car: | Champcar '94 |
| Track: | Road America |
| Finish: | 14 |
| Qualify: | 16 |
| Series: | Scuderia Internazionale GT Pro/Sport |
| Car: | Aston Martin DBR9 |
| Track: | Magny-Cours |
| Finish: | 9 |
| Qualify: | 10 |
| Series: | VHR Cup Series |
| Car: | COT Toyota |
| Track: | VHR Michigan |
| Finish: | 9 |
| Qualify: | 12 |
| Series: | Legends Car Series |
| Car: | Legends F34 |
| Track: | Mondello Park - National |
| Finish: | 7 |
| Qualify: | 11 |
| Series: | PSR WTCC Series |
| Car: | Alfa Romeo 156 |
| Track: | Zandvoort |
| Finish: | 17 |
| Qualify: |
| Series: | PSR WTCC Series |
| Car: | Alfa Romeo 156 |
| Track: | Zandvoort |
| Finish: | 13 |
| Qualify: | 20 |