| Country: | Spain | |
| Age: | 22 years old | |
| Gender: | M | |
| Member: | Jan 17, 2008 | |
| Last login: | Sep 07, 2008 |
|
Events 49 |
Official 49 |
Wins 16 |
Top 3 29 |
Top 10 45 |
Poles 17 |
Miles 2423 |
DNFs 2 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Sim Racing Alliance Formula T (S7) | Euro Amatuer FT | 1 | 0 | 0 | 5 / 6 | 2 | 3 | 4.00 | 3.40 |
| Formula T [Euro] (S8) | Formula T | 1 | 0 | 0 | 5 / 6 | 5 | 5 | 1.00 | 1.00 |
| Off Road Buggy (S8) | Buggy | 1 | 0 | 0 | 6 / 6 | 2 | 1 | 1.83 | 2.17 |
| Scottish Shark Endurance Meganes (S8) | Megane | 2 | -11 | -11 | 6 / 6 | 1 | 1 | 6.67 | 5.00 |
| Feed Me Digital Touring Car Challenge (S8) | Hammer | 2 | -36 | -36 | 5 / 7 | 3 | 5 | 1.60 | 1.00 |
| Touring Car Challenge (S7) | Howston | 3 | -18 | -36 | 6 / 7 | 0 | 0 | 4.67 | 3.17 |
| EVENT | FIN | SERIES | DATE ON | |
| ELMS: Sepang | [Report] | 5 | Epsilon Le Mans Series | Sep 07, 2008 |
| E21: Limerock | [Report] | 6 | Shark Ecosse BMW e21 | Sep 02, 2008 |
| NAGT Promo | [Report] | 7 | NAGT Promotion (Public) | Sep 01, 2008 |
| NAGT Promo | [Report] | 2 | NAGT Promotion (Public) | Sep 01, 2008 |
| ZacharysHope.org ELMS: Nuerburg | [Report] | 8 | Epsilon Le Mans Series | Aug 24, 2008 |
| E21: Mid Ohio | [Report] | 14 | Shark Ecosse BMW e21 | Aug 19, 2008 |
| Essington Challenge | [Report] | 1 | Touring Car Challenge | Aug 10, 2008 |
| E21: Silverstone | [Report] | 3 | Shark Ecosse BMW e21 | Aug 05, 2008 |
| ELMS: Montreal | [Report] | 7 | Epsilon Le Mans Series | Aug 03, 2008 |
| ELMS: Indianapolis | [Report] | 5 | Epsilon Le Mans Series | Jul 27, 2008 |
| E21: Brianza | [Report] | 2 | Shark Ecosse BMW e21 | Jul 22, 2008 |
| FT: Birmingham | [Report] | 1 | Formula T [Euro] | Jul 16, 2008 |
It was a random event.
On practice I realized I could fight for the pole and for the winning. But I saw all cars lagging from side to side, and doing strange movements.
Qualy with traffic like this was based on luck and I only could get the 6th position.
On the start of the race, cars were still stopped and they appeared suddently at about 50km/h so I was overtook by several cars. Later, I saw a car going wide as I saw many times before because of the lag, but this time it was true and I hit him so I got a puncture and a 93sec pitstop. So my race ended. I'm sorry if I hit somebody, but believe me, I didn't realize. I'm sure I'm not going to run any race else like this one.
Probably I'll leave the championship. I hate this cars and on the first race I see myself with pace enough to win, I finish 18th because of lag...