| Country: | Brazil | |
| Age: | 21 years old | |
| Gender: | M | |
| Member: | Jan 28, 2008 | |
| Last login: | Oct 15, 2008 |
|
Events 9 |
Official 4 |
Wins 0 |
Top 3 0 |
Top 10 3 |
Poles 0 |
Miles 609 |
DNFs 2 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| EVENT | FIN | SERIES | DATE ON | |
| Orchard Lake Challenge | [Report] | 8 | Feed Me Digital Touring Car Challenge (S8) | Apr 28, 2008 |
| Nabot Challenge | [Report] | 10 | Feed Me Digital Touring Car Challenge (S8) | Apr 14, 2008 |
| Bristol Shootout | [Report] | 8 | Shootout (S7) | Mar 29, 2008 |
| Martinsville 150 | [Report] | 13 | Grand National Series (S7) | Mar 27, 2008 |
| South Carolina 150 | [Report] | 17 | Grand National Series (S7) | Mar 20, 2008 |
| Bristol 150 | [Report] | 12 | Grand National Series (S7) | Mar 13, 2008 |
| Nevada 150 | [Report] | 13 | Grand National Series (S7) | Feb 28, 2008 |
| Richmond Shootout | [Report] | 16 | Shootout [Euro] (S7) | Feb 16, 2008 |
| Daytona 150 | [Report] | 13 | Grand National Series (S7) | Feb 14, 2008 |
We should race at Nordschleife
About the race, less worse than the first. Had very little practice so I was just running to finish with no spin but couldn't. This races are longer than it looks like. Was in 14 with the 15 a lap down when I crashed after I was making one turn with some drift. "Wow, very fun" I though "I'm finally getting how to control the car and how to drive him on the edge" then I over corrected it and the car was launched into the outside wall. Didn't see that coming. Got bach to the pits as stills 5 laps to go and I couldn't go straigth faster than 50 miles with the car like this. Got to the pits and when I came back I was in 15 with Kochanov just 9 seconds in front of me. Then the race got exciting as I had someone to chase, but when I crossed the line the race was over.