| Country: | England | |
| Age: | 40 years old | |
| Gender: | M | |
| Member: | Dec 14, 2006 | |
| Last login: | Mar 18, 2010 |
|
Events 535 |
Official 476 |
Wins 13 |
Top 3 77 |
Top 10 408 |
Poles 10 |
Miles 44242 |
DNFs 77 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Scuderia Internazionale ChampCar Series | CCWS | 2 | -23 | -23 | 8 / 8 | 0 | 1 | 5.25 | 6.75 |
| Vertigo Challenge | VC | 2 | -20 | -20 | 4 / 7 | 2 | 2 | 2.50 | 2.25 |
| RFaction CART '95 | CART | 2 | -1 | -1 | 10 / 10 | 1 | 0 | 3.60 | 6.00 |
| Valley Motorwerks Spec E30 | Spec e30 | 2 | -19 | -19 | 5 / 6 | 1 | 0 | 5.20 | 5.60 |
| Grand Sprint | Fabcar | 2 | -41 | -41 | 5 / 5 | 0 | 0 | 7.00 | 6.20 |
| VindexWorks Formula 1 | Formula 1 | 2 | -9 | -9 | 8 / 8 | 0 | 0 | 2.88 | 4.63 |
| Porsche Panoz Challenge | Euro Panoz | 2 | -18 | -18 | 7 / 7 | 0 | 0 | 4.00 | 5.71 |
| Forgie Phillips Formula Trainer | rTrainer | 2 | -14 | -14 | 6 / 6 | 0 | 0 | 4.50 | 4.33 |
| Caterham Challenge | Caterham | 2 | -11 | -11 | 16 / 18 | 5 | 1 | 4.25 | 5.22 |
| Shark TRM GT3 Cup | GT3 | 3 | -15 | -28 | 6 / 6 | 0 | 1 | 7.00 | 3.83 |
| TNC @ R2P rFormula BMW | FBMW | 3 | -34 | -64 | 14 / 14 | 0 | 0 | 6.57 | 8.93 |
| Valley Motorwerks rFormula BMW | European Formula B | 3 | -40 | -42 | 6 / 7 | 0 | 0 | 7.83 | 10.17 |
| Sim Racing Alliance Formula T | European FT | 3 | -7 | -34 | 6 / 6 | 0 | 0 | 6.00 | 5.33 |
| Valley Motorwerks Spec E30 | Euro e30 | 4 | -16 | -36 | 6 / 6 | 0 | 0 | 9.00 | 8.50 |
| World Enduro GT (2009) | GT | 4 | -1 | -35 | 5 / 7 | 0 | 0 | 4.80 | 5.00 |
| VindexWorks Formula 1 | Formula | 4 | -7 | -24 | 6 / 8 | 0 | 0 | 4.17 | 8.67 |
| Shark @ R2P rFormula BMW | FBMW | 4 | -6 | -32 | 4 / 6 | 1 | 0 | 5.00 | 6.00 |
| Tuesday Night @ Race2Play rFormula BMW | rFBMW | 4 | -4 | -73 | 11 / 12 | 0 | 0 | 7.55 | 8.45 |
| RFaction CART '95 | CART | 4 | -6 | -41 | 10 / 10 | 0 | 0 | 6.20 | 7.80 |
| rF World Challenge | PT | 4 | -7 | -18 | 6 / 7 | 1 | 0 | 4.83 | 6.17 |
| VindexWorks Formula 1 | Formula 1 | 4 | -8 | -22 | 7 / 7 | 0 | 0 | 6.43 | 6.57 |
| 05 Motorsport World Touring Car Extreme | WTCX | 4 | -2 | -36 | 5 / 6 | 0 | 1 | 5.20 | 3.75 |
| TNC rFormula BMW [Euro] | Formula BMW | 5 | -11 | -87 | 10 / 12 | 0 | 0 | 8.00 | 6.80 |
| AJ Racing Formula Nippon | F Nippon | 5 | -4 | -36 | 4 / 6 | 0 | 0 | 5.75 | 5.75 |
| Touring Car Challenge | Howston | 5 | -3 | -39 | 5 / 7 | 0 | 0 | 5.60 | 6.00 |
| Image Space Panoz Le Mans Series | Panoz GTR-1 | 5 | -7 | -57 | 4 / 6 | 0 | 0 | 4.25 | 5.25 |
| TNC @ R2P P&G Challenge Series | P&G | 6 | -4 | -36 | 5 / 6 | 0 | 0 | 6.40 | 8.25 |
| GT4 Cup | European EC | 6 | -1 | -71 | 6 / 7 | 0 | 0 | 10.00 | 9.00 |
| Phoenix Racing Porsche Supercup | GT3 | 6 | -16 | -42 | 5 / 6 | 0 | 0 | 8.20 | 10.25 |
| Tuesday Night @ Race2Play Caterham Academy | Caterham | 6 | -8 | -52 | 7 / 7 | 0 | 0 | 8.00 | 9.57 |
| Shark Ecosse rFormula 3 | F3 | 6 | -7 | -57 | 4 / 6 | 0 | 0 | 7.00 | 4.75 |
| Tuesday Night @ Race2Play Porsche Supercup | PCC | 6 | -4 | -50 | 5 / 6 | 0 | 0 | 11.60 | 9.00 |
| Super Endurance 2009 | SEAT | 7 | -85 | -535 | 11 / 21 | 0 | 0 | 5.00 | 6.50 |
| Pinnacle Motorsports Panoz GT2 Championship | GT2 | 7 | -2 | -50 | 5 / 6 | 0 | 0 | 9.40 | 8.60 |
| BMW E90 Cup | E90 | 7 | -21 | -112 | 16 / 16 | 0 | 0 | 10.38 | 13.13 |
| Tuesday Night @ Race2Play rFormula BMW | FBMW | 7 | -2 | -32 | 7 / 7 | 0 | 0 | 9.00 | 11.29 |
| GT Open | nGT | 7 | -2 | -60 | 6 / 8 | 0 | 0 | 6.50 | 8.17 |
| Phoenix / 05 nGT Cup | nGT | 7 | -6 | -25 | 6 / 6 | 0 | 0 | 8.83 | 10.60 |
| UKFormula rFormula BMW | Euro FB | 8 | -1 | -67 | 7 / 9 | 0 | 0 | 7.86 | 8.86 |
| Formula 1 | Formula 1 | 9 | -1 | -38 | 7 / 8 | 0 | 0 | 9.86 | 10.57 |
| Team Shark at Race2Play rFormula BMW | FBMW | 9 | -2 | -78 | 12 / 12 | 0 | 0 | 8.17 | 8.42 |
| Pinnacle Motorsports rFormula BMW [Euro] | Formula BMW | 9 | -10 | -84 | 8 / 12 | 1 | 0 | 9.13 | 12.38 |
| TNC @ R2P Porsche Supercup | PCC | 9 | -2 | -44 | 5 / 6 | 0 | 0 | 10.00 | 14.60 |
| AJ Racing Formula Nippon | FN | 10 | -2 | -69 | 5 / 6 | 0 | 0 | 10.80 | 13.60 |
| Extreme G3 | Euro G3 | 11 | -3 | -59 | 4 / 7 | 0 | 0 | 10.50 | 7.50 |
| Formula 1 | Formula 1 | 11 | -1 | -35 | 6 / 7 | 0 | 0 | 10.83 | 8.00 |
| World Rally | Rally | 12 | -24 | -496 | 3 / 6 | 0 | 0 | 11.33 | NA |
| Extreme nGT | nGT | 12 | -1 | -95 | 5 / 7 | 0 | 0 | 11.80 | 15.00 |
| Stock Car Challenge | ARCA | 12 | -90 | -727 | 4 / 8 | 0 | 0 | 7.25 | 13.00 |
| Stock Car Challenge | ARCA | 12 | -119 | -655 | 5 / 8 | 0 | 0 | 12.60 | 14.00 |
| Scottish Shark Megane Endurance | Megane | 12 | -1 | -40 | 6 / 6 | 0 | 0 | 10.17 | 9.67 |
| ChampCar Series | CCWS | 14 | -12 | -119 | 5 / 8 | 0 | 0 | 9.40 | 9.80 |
| VindexWorks Formula 1 | Formula 1 | 17 | -1 | -66 | 6 / 8 | 0 | 0 | 13.67 | 12.67 |
| Shark @ R2P rFormula BMW | FBMW | 18 | -2 | -55 | 5 / 6 | 0 | 0 | 12.80 | 7.80 |
| Extreme G3 | European G3 | 18 | -2 | -60 | 4 / 7 | 0 | 0 | 11.25 | 7.75 |
| EVENT | FIN | SERIES | DATE ON | |
| rFBMW: Ruapuna #2 | [Report] | 21 | Tuesday Night rFormula BMW [Euro] | Mar 16, 2010 |
| rFBMW: Ruapuna #1 | [Report] | 15 | Tuesday Night rFormula BMW [Euro] | Mar 16, 2010 |
| So76: Ruapuna | [Report] | 2 | Tuesday Night Spirit of 76 | Mar 16, 2010 |
| Anderstorp Grand Prix | [Report] | 11 | Formula 3000 | Mar 13, 2010 |
| Masters of GTR2 | [Report] | 5 | Tuesday Night Masters of GTR2 | Mar 09, 2010 |
| GT Sprint: Daytona | [Report] | 2 | GT Sprint | Mar 07, 2010 |
| Bahrain V8 | [Report] | 13 | V8 Supercars | Mar 06, 2010 |
| rFBMW: Hidden Valley #2 | [Report] | 8 | Tuesday Night rFormula BMW [Euro] | Mar 02, 2010 |
| rFBMW: Hidden Valley #1 | [Report] | 8 | Tuesday Night rFormula BMW [Euro] | Mar 02, 2010 |
| So76: Hidden Valley | [Report] | 4 | Tuesday Night Spirit of 76 | Mar 02, 2010 |
| Masters of GTR2 | [Report] | 5 | Tuesday Night Masters of GTR2 | Feb 23, 2010 |
| GT Sprint: Zolder | [Report] | 7 | GT Sprint | Feb 21, 2010 |
ADMIN - any incidents you wish to have reviewed please remember to use the Race2Play procedure; Filing a protest or complaint.
Please be aware of the new rule set in place before filing any incidents.
| Sun Oct 11 PDT | |
| Sun Jan 31 PST |