| Country: | Czech Republic | |
| Age: | 29 years old | |
| Gender: | M | |
| Member: | Feb 21, 2008 | |
| Last login: | Mar 22, 2010 |
|
Events 345 |
Official 304 |
Wins 2 |
Top 3 21 |
Top 10 162 |
Poles 1 |
Miles 21809 |
DNFs 58 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Touring Car Challenge | ZR Type-Z | 1 | 0 | 0 | 7 / 7 | 1 | 1 | 2.14 | 2.57 |
| GT Club [Euro] | GT Club | 2 | -12 | -12 | 5 / 5 | 0 | 0 | 6.00 | 10.00 |
| Touring Car Challenge | ZR | 3 | -3 | -29 | 6 / 7 | 1 | 0 | 3.50 | 3.17 |
| GT4 Cup [Euro] | GT4 | 7 | -7 | -39 | 6 / 6 | 0 | 0 | 12.50 | 12.00 |
| BMW E90 Challenge [Euro] | BMW E90 | 8 | 0 | -40 | 4 / 5 | 0 | 0 | 10.50 | 7.50 |
| Skoda Challenge [Euro] | Skoda | 8 | -3 | -65 | 5 / 6 | 0 | 0 | 11.00 | 11.20 |
| Over The Hill Racing GT Open | G3 | 8 | -3 | -59 | 6 / 8 | 0 | 0 | 7.33 | 9.17 |
| MDB Racing FIS Cup | FIS08 | 9 | -1 | -88 | 4 / 8 | 0 | 0 | 8.00 | 6.75 |
| Tuesday Night @ Race2Play rFormula BMW | rFBMW | 9 | -8 | -109 | 7 / 12 | 0 | 0 | 8.86 | 10.71 |
| Extreme GT [Novice] | GT | 10 | -4 | -27 | 5 / 6 | 0 | 0 | 11.80 | 11.60 |
| Vertigo Challenge | Euro Vertigo | 10 | -3 | -49 | 3 / 5 | 0 | 0 | 7.67 | 7.67 |
| Phoenix Racing Porsche Supercup | GT3 | 11 | -1 | -54 | 3 / 6 | 0 | 0 | 7.00 | 10.67 |
| GT4 Cup [Euro] | GT4 | 12 | -1 | -63 | 5 / 6 | 0 | 0 | 11.20 | 12.80 |
| MDB-Racing GT4 Cup [Euro] | GT4 | 13 | -1 | -82 | 6 / 7 | 0 | 0 | 12.83 | 15.00 |
| Le Mans Prototype Challenge | LMP1 | 14 | -3 | -60 | 3 / 5 | 0 | 0 | 11.00 | 10.00 |
| GT Endurance | GT | 15 | -1 | -68 | 3 / 6 | 0 | 0 | 8.67 | 9.00 |
| Mini Challenge [Euro] | Mini | 16 | -1 | -71 | 3 / 5 | 0 | 0 | 13.33 | 13.00 |
| _2009 World Championships for Touring Car | TC | 16 | 0 | -38 | 3 / 3 | 0 | 0 | 14.00 | 15.00 |
| GT4 Cup [Euro] | GT4 | 17 | -1 | -86 | 5 / 6 | 0 | 0 | 13.00 | 13.60 |
| Skoda Cup [Euro] | Skoda | 17 | -1 | -84 | 5 / 6 | 0 | 0 | 16.20 | 13.00 |
| Skoda Cup [Euro] | Skoda | 17 | -9 | -56 | 4 / 6 | 0 | 0 | 12.75 | 11.75 |
| GT Super Cup [Euro] | G3 | 19 | -1 | -73 | 3 / 6 | 0 | 0 | 9.33 | 7.50 |
| Vertigo Challenge | Vertigo | 20 | -3 | -77 | 3 / 6 | 0 | 0 | 12.33 | 16.33 |
| Extreme G3 | Euro G3 | 21 | -2 | -58 | 3 / 6 | 0 | 0 | 12.67 | 14.33 |
| Indi Racing Mini Challenge [Euro] | Mini | 22 | 0 | -92 | 3 / 6 | 0 | 0 | 11.67 | 14.00 |
| TNC @ R2P rFormula BMW | FBMW | 23 | -1 | -150 | 10 / 14 | 0 | 0 | 14.20 | 11.80 |
| PSR WTCC Series | WTC | 23 | -1 | -138 | 10 / 12 | 0 | 0 | 13.90 | 16.00 |
| Phoenix Racing Vertigo Challenge | Vertigo | 28 | -1 | -74 | 4 / 6 | 0 | 0 | 15.75 | 15.25 |
| Extreme nGT [Euro] | nGT | 28 | -1 | -96 | 6 / 8 | 0 | 0 | 14.00 | 13.67 |
| GT Masters | GT | 29 | 0 | -91 | 3 / 6 | 0 | 0 | 14.00 | 18.00 |
| Pinnacle Motorsports rFormula BMW [Euro] | Formula BMW | 31 | 0 | -126 | 8 / 12 | 0 | 0 | 17.88 | 14.63 |
| Extreme G2 [Euro] | G2 | 31 | -2 | -96 | 5 / 7 | 0 | 0 | 14.80 | 17.75 |
| Extreme nGT [Euro] | nGT | 33 | -1 | -74 | 3 / 6 | 0 | 0 | 15.67 | 15.00 |
| EVENT | FIN | SERIES | DATE ON | |
| Gallardo Challenge | [Report] | 6 | Gallardo Challenge | Mar 21, 2010 |
| 2.4 Hours of Sebring | [Report] | 8 | 2010 Special Events | Mar 20, 2010 |
| Russian-Ring Skoda | [Report] | 6 | Skoda Challenge [Euro] | Mar 19, 2010 |
| rFBMW: Ruapuna #2 | [Report] | 9 | Tuesday Night rFormula BMW [Euro] | Mar 16, 2010 |
| rFBMW: Ruapuna #1 | [Report] | 12 | Tuesday Night rFormula BMW [Euro] | Mar 16, 2010 |
| So76: Ruapuna | [Report] | 4 | Tuesday Night Spirit of 76 | Mar 16, 2010 |
| Skoda: Sugo #2 | [Report] | 2 | Skoda Cup | Mar 14, 2010 |
| Skoda: Sugo #1 | [Report] | 6 | Skoda Cup | Mar 14, 2010 |
| Monza Open | [Report] | 7 | GT Open | Mar 13, 2010 |
| Rocket Fuel Mosport E90 | [Report] | 10 | BMW E90 Cup [Euro] | Mar 11, 2010 |
| Manfeild Park E21 | [Report] | 7 | BMW E21 Challenge [Euro] | Mar 10, 2010 |
| Masters of GTR2 | [Report] | 5 | Tuesday Night Masters of GTR2 | Mar 09, 2010 |
Hm I'm sure Sam already said how was my race because this is a very looooong report so it can't be about one person only:)