| Country: | United States | |
| Age: | 27 years old | |
| Gender: | M | |
| Member: | Feb 26, 2008 | |
| Last login: | Jul 03, 2008 |
|
Events 14 |
Official 1 |
Wins 1 |
Top 3 1 |
Top 10 6 |
Poles 0 |
Miles 816 |
DNFs 9 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Formula Nippon | FN2007 | 15 | -1 | -26 | 4 / 4 | 0 | 0 | 11.25 | 8.00 |
| EVENT | FIN | SERIES | DATE ON | |
| IRL: Nashville 150 | [Report] | 11 | AAR Indy Racing Series | Jul 01, 2008 |
| IRL: Watkins Glen | [Report] | 19 | AAR Indy Racing Series | Jun 24, 2008 |
| ASP Formula Pedals Euro WTC: Macau | [Report] | 8 | World Touring Car (S8) | Jun 20, 2008 |
| IRL: Richmond 150 | [Report] | 19 | AAR Indy Racing Series | Jun 17, 2008 |
| IRL: Fort Worth 150 | [Report] | 22 | AAR Indy Racing Series | Jun 10, 2008 |
| IRL: Kansas 150 | [Report] | 7 | AAR Indy Racing Series | May 27, 2008 |
| Indy fun-run | [Report] | 2 | _rFactor fun-runs | May 16, 2008 |
| FN: Mid Ohio | [Report] | 10 | Formula Nippon | May 13, 2008 |
| FN: Laguna Seca | [Report] | 12 | Formula Nippon | Apr 29, 2008 |
| FN: Cleveland | [Report] | 15 | Formula Nippon | Apr 15, 2008 |
| FN: Longbeach | [Report] | 8 | Formula Nippon | Apr 01, 2008 |
| Off road truck fun-run | [Report] | 6 | _rFactor fun-runs | Mar 20, 2008 |
Yes, I was outclassed in this race and I should not have competed. Not much else to say, I just wanted to run an official race for once as well as try out Race 07. Sorry for all of those I screwed out of a better finish.