| Country: | United States | |
| Age: | 28 years old | |
| Gender: | M | |
| Member: | Mar 04, 2008 | |
| Last login: | Dec 22, 2008 |
|
Events 7 |
Official 7 |
Wins 0 |
Top 3 0 |
Top 10 5 |
Poles 0 |
Miles 416 |
DNFs 1 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| GT Sport [S10 USA] | GT Sport | 10 | 0 | -84 | 5 / 9 | 0 | 0 | 7.00 | 5.00 |
| EVENT | FIN | SERIES | DATE ON | |
| GT Sport | [Report] | 4 | GT Sport [S10 USA] | Dec 17, 2008 |
| GT Sport | [Report] | 6 | GT Sport [S10 USA] | Dec 10, 2008 |
| GT Sport | [Report] | 5 | GT Sport [S10 USA] | Dec 03, 2008 |
| GT Sport | [Report] | 6 | GT Sport [S10 USA] | Nov 26, 2008 |
| GT Sport | [Report] | 14 | GT Sport [S10 USA] | Nov 19, 2008 |
| Extreme GT [Novice] | [Report] | 12 | _GTR2 fun-runs | Mar 22, 2008 |
| Hockenheim 170k | [Report] | 8 | GT Open (S7) | Mar 08, 2008 |
Congrats to Les for the championship.
I had my best qualify of 2nd. I put pressure on Maciej for the first few laps, but he was too quick. Barry was on my tail for a number of laps. The Vette's were much quicker on the straight than I was. I pulled a nice crossover move on Barry in turn 1, but he made the pass stick on the following lap. Garret closed in on the last few laps and I couldn't hold him off either.
Nice clean racing once again!