| Country: | United States | |
| Age: | 51 years old | |
| Gender: | M | |
| Member: | Dec 15, 2006 | |
| Last login: | Jun 30, 2009 |
|
Events 247 |
Official 231 |
Wins 21 |
Top 3 81 |
Top 10 184 |
Poles 26 |
Miles 12481 |
DNFs 59 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Vertigo Challenge (S7) | USA Vertigo | 1 | 0 | 0 | 5 / 5 | 3 | 3 | 1.80 | 2.20 |
| Sim Racing Alliance Formula T (S7) | American FT | 1 | 0 | 0 | 6 / 6 | 2 | 6 | 4.00 | 1.00 |
| Formula 3 (S6) | American Formula 3 | 1 | 0 | 0 | 6 / 7 | 3 | 0 | 1.67 | 4.00 |
| Extreme G3 (S6) | American G3 | 1 | 0 | 0 | 6 / 7 | 0 | 0 | 5.33 | 8.50 |
| Extreme G2 (S6) | USA G2 | 1 | 0 | 0 | 7 / 7 | 0 | 0 | 8.86 | 7.29 |
| Sim Racing Alliance Formula T (S6) | American Formula T | 2 | -36 | -36 | 7 / 8 | 0 | 0 | 5.14 | 3.14 |
| GT4 Cup (S6) | American EC | 2 | -51 | -51 | 5 / 7 | 0 | 0 | 5.20 | 3.20 |
| GT4 Cup [S10 USA] | GT4 | 2 | -49 | -49 | 7 / 9 | 0 | 3 | 3.29 | 1.71 |
| Valley Motorwerks Spec E30 (S7) | USA e30 | 2 | -25 | -25 | 5 / 6 | 1 | 1 | 4.40 | 3.00 |
| Extreme G2 [USA] (S8) | G2 | 3 | -24 | -33 | 7 / 7 | 1 | 1 | 9.57 | 3.14 |
| AutoGaming Central GT3 Cup [S9 USA] | GT3 | 3 | -13 | -60 | 5 / 6 | 1 | 1 | 6.20 | 3.80 |
| GT3 Cup [S10 USA] | GT3 | 3 | -10 | -46 | 4 / 7 | 1 | 2 | 1.75 | 1.75 |
| GT Sport [S10 USA] | GT Sport | 3 | -7 | -55 | 6 / 9 | 0 | 0 | 5.00 | 4.50 |
| Radical Cup (S7) | Ameri Cup | 4 | -2 | -26 | 6 / 6 | 0 | 0 | 6.50 | 4.33 |
| Sim Racing Alliance Formula T (S5) | USA FT | 4 | -2 | -36 | 5 / 7 | 2 | 2 | 5.60 | 5.60 |
| Historic F1 (S4 East) | Formula 1 '79 | 5 | -3 | -30 | 5 / 7 | 0 | 0 | 5.80 | 6.20 |
| Formula 3000 (S7) | USA F3000 | 5 | -1 | -50 | 6 / 8 | 0 | 1 | 4.33 | 5.17 |
| World Touring Car (S7) | USA WTC | 5 | -4 | -34 | 10 / 16 | 3 | 0 | 5.30 | 7.60 |
| Extreme G3 (S5) | Atlantic G3 | 5 | -23 | -69 | 4 / 7 | 0 | 0 | 7.25 | 4.33 |
| UKFormula Formula BMW (S5) | Atlantic FB | 6 | 0 | -60 | 5 / 7 | 0 | 0 | 9.20 | 10.40 |
| Team Venom Racing GT Pro [S10 USA] | GT Pro | 7 | -5 | -70 | 5 / 9 | 0 | 0 | 6.40 | 4.60 |
| GT4 Cup [S9 USA] | GT4 | 9 | -4 | -43 | 4 / 6 | 0 | 0 | 8.50 | 8.00 |
| Team Kamikaze Extreme G3 [S11 USA] | G3 | 9 | -2 | -26 | 4 / 6 | 0 | 0 | 8.75 | 5.00 |
| GT Super Cup [S9 USA] | G2 | 10 | -3 | -48 | 4 / 6 | 0 | 0 | 7.75 | 4.25 |
| Extreme G2 (S5) | Atlantic G2 | 10 | -1 | -70 | 6 / 7 | 0 | 0 | 10.33 | 7.75 |
| ZacharysHope.org Extreme nGT (S7) | USA nGT | 12 | -2 | -83 | 6 / 8 | 0 | 1 | 10.00 | 4.67 |
| Extreme nGT [USA] (S8) | nGT | 13 | -5 | -112 | 4 / 8 | 0 | 0 | 10.50 | 6.00 |
| German Touring Car [S11 USA] | GTC | 14 | -1 | -43 | 3 / 6 | 0 | 0 | 8.33 | 6.67 |
| Porsche GT3 Cup (S4 East) | GT3 | 17 | 0 | -144 | 6 / 10 | 0 | 0 | 11.17 | 15.80 |
| Extreme G3 (S7) | USA G3 | 19 | -1 | -55 | 6 / 6 | 0 | 1 | 15.67 | 4.67 |
| EVENT | FIN | SERIES | DATE ON | |
| Brno G3x | [Report] | 2 | Extreme G3 [S12 USA] | Jun 25, 2009 |
| GT4 Cup | [Report] | 6 | Formula 05 GT4 Cup [S12 USA] | Apr 22, 2009 |
| GT4 Cup | [Report] | 7 | Formula 05 GT4 Cup [S12 USA] | Apr 08, 2009 |
| Anderstorp G2x | [Report] | 3 | Extreme G2 [S12 USA East] | Apr 03, 2009 |
| Valencia GTC | [Report] | 10 | German Touring Car [S11 USA] | Mar 27, 2009 |
| Zhuahai GTC | [Report] | 9 | German Touring Car [S11 USA] | Mar 13, 2009 |
| G3x: Valencia | [Report] | 19 | Team Kamikaze Extreme G3 [S11 USA] | Mar 05, 2009 |
| G3x: Birmingham | [Report] | 10 | Team Kamikaze Extreme G3 [S11 USA] | Feb 05, 2009 |
| G3x: Oschersleben | [Report] | 4 | Team Kamikaze Extreme G3 [S11 USA] | Jan 22, 2009 |
| Brands Hatch Sprint | [Report] | 3 | GT Club [S11 USA] | Jan 21, 2009 |
| Estoril GTC | [Report] | 6 | German Touring Car [S11 USA] | Jan 16, 2009 |
| Magny-Cours Radicals | [Report] | 1 | MMAR Radio Radicals Cup [S11 USA] | Jan 15, 2009 |
First off, congrats to Matthew for the win and to Matjaz on a great drive to the series win - by one slim point, no less. Second, it was great to be back on track with you guys. My G25 hasn't been off the floor in two months; had spider webs on it!
Didn't know what to expect as a result, but it came back to me well enough. Knew I'd have a faster car than the series leaders due to car restrictions, so I just hoped to stay either ahead or behind any points battles and not muck up the series outcome. That worked out OK with an outside front row result from qualifying, which was a pretty big surprise. Didn't think I'd be able to sustain that relative pace over the race distance (and didn't), but it looked like I had hope of staying clear of the points battles.
Almost blew it when I bogged it off the line and slid back behind Barry into T1. But I only ended up losing the one spot, and my early pace on cold tires seemed good enough to hold position if not move up. Got lucky when Barry had a small bobble a few laps in, letting me by into 2nd. Tried to put my head down and go after Matthew, but soon realized I wasn't sharp enough to make any ground since I was just making too many small errors. Had a couple of moments and got the tires unhappy, letting Barry back onto my bumper. That led to the best part of the race for me as we were nose to tail for a number of laps (just like old times... ;-)). I kept missing my marks and overheating my rears, so he got a run on me out of T1 and was nearly even on my outside into the tight left after, but unfortunately got into me in the corner when I had to choke it up to make the corner from the inside line. Turned me around, which was a bummer for us both as it meant a DT for him and the end of a really fun dice for me.
Pretty much just managed the gap back to the points-racing guys behind and got it home from there.
Hope to get back out soon - serious fun stuff... ;-)