| Country: | United Kingdom | |
| Age: | 20 years old | |
| Gender: | M | |
| Member: | May 12, 2008 | |
| Last login: | Mar 14, 2010 |
|
Events 390 |
Official 371 |
Wins 83 |
Top 3 219 |
Top 10 358 |
Poles 70 |
Miles 27771 |
DNFs 17 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Grand Sprint | Fabcar | 1 | 0 | 0 | 5 / 5 | 2 | 1 | 1.80 | 3.20 |
| Visit Scotland Skoda Cup [Euro] | Skoda | 1 | 0 | 0 | 6 / 6 | 0 | 0 | 5.33 | 11.33 |
| TNC rFormula BMW [Euro] | Formula BMW | 1 | 0 | 0 | 12 / 12 | 6 | 1 | 2.75 | 6.42 |
| BMW E21 Challenge [Euro] | BMW E21 | 1 | 0 | 0 | 5 / 6 | 0 | 1 | 4.40 | 4.40 |
| NAGT Cup [Euro] | NAGT | 1 | 0 | 0 | 7 / 7 | 0 | 0 | 3.71 | 5.71 |
| Tuesday Night @ Race2Play rFormula BMW | FBMW | 1 | 0 | 0 | 7 / 7 | 1 | 2 | 5.14 | 3.00 |
| CMC Leinz Festival der Geschwindigkeit | R-GT1 | 1 | 0 | 0 | 4 / 4 | 3 | 1 | 1.75 | 2.50 |
| VindexWorks Formula 1 | F1 | 1 | 0 | 0 | 5 / 6 | 4 | 5 | 2.60 | 1.00 |
| ARUNAM Le Mans Series | GT1 | 1 | 0 | 0 | 3 / 5 | 2 | 1 | 1.33 | 2.33 |
| MDB Racing Megane Cup [Euro] | EuroCup | 1 | 0 | 0 | 14 / 16 | 3 | 3 | 4.14 | 5.00 |
| Grand Am | Fabcar | 1 | 0 | 0 | 7 / 7 | 4 | 2 | 1.57 | 2.71 |
| Forgie Phillips Formula Trainer | rTrainer | 1 | 0 | 0 | 6 / 6 | 2 | 3 | 3.67 | 4.00 |
| Pinnacle Motorsports rFormula BMW [Euro] | Formula BMW | 1 | 0 | 0 | 12 / 12 | 4 | 2 | 5.42 | 7.83 |
| BMW E21 Challenge [Euro] | E21 | 1 | 0 | 0 | 5 / 5 | 1 | 1 | 2.40 | 2.60 |
| Touring Car Challenge | ZR Type-Z | 1 | 0 | 0 | 5 / 7 | 2 | 3 | 2.20 | 1.80 |
| Skoda Challenge [Euro] | Skoda | 1 | 0 | 0 | 6 / 6 | 3 | 3 | 3.67 | 2.50 |
| Touring Car Challenge | ZR | 1 | 0 | 0 | 6 / 7 | 2 | 2 | 3.17 | 2.33 |
| Swagelok NAGT Cup [Euro] | NAGT | 2 | -20 | -20 | 5 / 6 | 0 | 0 | 3.40 | 5.60 |
| LH-UKSR Spec Racer Ford | SRF | 2 | -44 | -44 | 8 / 11 | 2 | 3 | 4.00 | 2.13 |
| NAGT Cup [Euro] | NAGT | 2 | -44 | -44 | 5 / 6 | 0 | 0 | 3.40 | 4.00 |
| BMW E90 Cup [Euro] | E90 | 2 | -42 | -42 | 6 / 6 | 0 | 0 | 10.83 | 10.67 |
| BMW E90 Cup [Euro] | E90 | 2 | -25 | -25 | 6 / 6 | 0 | 0 | 5.33 | 9.00 |
| Trophy Truck [Euro] | Pro 4 Truck | 2 | -27 | -27 | 6 / 6 | 0 | 0 | 4.83 | 6.17 |
| TNC @ R2P rFormula BMW | FBMW | 2 | -30 | -30 | 14 / 14 | 3 | 1 | 5.00 | 7.50 |
| R8 Gordini Cup | Gordini | 2 | -25 | -25 | 10 / 10 | 1 | 1 | 3.40 | 11.90 |
| Scuderia Internazionale Champcar Series | CCWS | 2 | -4 | -4 | 6 / 7 | 1 | 0 | 2.83 | 5.83 |
| VindexWorks Formula 1 | Formula 1 | 2 | -11 | -11 | 6 / 7 | 2 | 0 | 5.33 | 6.33 |
| NAGT Cup [Euro] | NAGT | 2 | -9 | -9 | 6 / 6 | 0 | 0 | 5.17 | 5.17 |
| Tuesday Night @ Race2Play rFormula BMW | rFBMW | 2 | -45 | -45 | 9 / 12 | 1 | 4 | 3.89 | 2.44 |
| LH-UKSR 2CV Cup | 2CV | 3 | -12 | -22 | 9 / 9 | 0 | 0 | 3.78 | 4.67 |
| Fabcar [Novice] | Fabcar | 3 | -6 | -45 | 5 / 6 | 2 | 2 | 5.60 | 2.60 |
| Formula 1 | Formula 1 | 3 | -2 | -14 | 8 / 8 | 2 | 0 | 5.50 | 7.63 |
| Skoda Mini series | Skoda | 3 | -7 | -12 | 5 / 5 | 0 | 0 | 5.40 | 5.60 |
| RFL Spec Racer Ford | SRF | 4 | -10 | -36 | 6 / 9 | 3 | 2 | 1.67 | 2.00 |
| Run for Research Grand Am | Fabcar | 4 | -4 | -10 | 7 / 9 | 1 | 1 | 3.86 | 3.29 |
| The USPits NAGT Cup | NAGT | 4 | -49 | -95 | 8 / 9 | 0 | 0 | 6.25 | 6.75 |
| BMW Challenge [Euro] | BMW 320 | 4 | -7 | -28 | 5 / 6 | 0 | 1 | 4.40 | 6.20 |
| MDB Racing FIS Cup | FIS08 | 4 | -17 | -47 | 5 / 8 | 1 | 0 | 3.40 | 6.40 |
| BMW Challenge [Euro] | BMW 320 | 5 | 0 | -44 | 3 / 4 | 0 | 0 | 6.67 | 3.33 |
| _2009 World Championships for Touring Car | TC | 5 | 0 | -14 | 3 / 3 | 0 | 0 | 6.00 | 6.00 |
| Skoda Cup [Euro] | Skoda | 5 | -9 | -37 | 5 / 6 | 0 | 0 | 5.80 | 7.00 |
| VindexWorks Formula 1 | Formula | 5 | -2 | -26 | 7 / 8 | 1 | 1 | 6.43 | 5.29 |
| Skoda Cup [Euro] | Skoda | 5 | -1 | -24 | 5 / 6 | 0 | 0 | 8.20 | 8.00 |
| Shark @ R2P rFormula BMW | FBMW | 7 | -5 | -41 | 3 / 6 | 0 | 0 | 4.33 | 7.67 |
| Trophy Truck [Euro] | Trophy Truck | 8 | -18 | -193 | 4 / 6 | 0 | 0 | 6.50 | 7.50 |
| Shark Ecosse BMW e21 | BMW 320 | 8 | -4 | -48 | 5 / 6 | 0 | 0 | 12.40 | 7.40 |
| AJ Racing Formula Nippon | FN | 9 | -6 | -67 | 4 / 6 | 0 | 0 | 9.50 | 19.25 |
| Spec Rhez | 2006 Rhez | 9 | 0 | -47 | 3 / 6 | 0 | 0 | 6.00 | 6.33 |
| BMW E90 Cup [Euro] | E90 | 12 | -2 | -74 | 4 / 6 | 0 | 0 | 9.50 | 7.75 |
| EVENT | FIN | SERIES | DATE ON | |
| Brianza Challenge | [Report] | 1 | Touring Car Challenge | Mar 13, 2010 |
| Indianapolis Cup #2 | [Report] | 1 | MDB Racing Megane Cup [Euro] | Mar 13, 2010 |
| Indianapolis Cup #1 | [Report] | 1 | MDB Racing Megane Cup [Euro] | Mar 13, 2010 |
| Manfeild Park E21 | [Report] | 2 | BMW E21 Challenge [Euro] | Mar 10, 2010 |
| 1.5 Hours of Monterey | [Report] | 1 | Scuderia Internazionale Grand Am | Mar 07, 2010 |
| Fuji LMS | [Report] | 1 | Arunam Le Mans Series | Mar 06, 2010 |
| Euro-Ring Skoda | [Report] | 2 | Skoda Challenge [Euro] | Mar 05, 2010 |
| Euro-Ring GT | [Report] | 7 | NAGT Cup [Euro] | Mar 04, 2010 |
| rFBMW: Hidden Valley #2 | [Report] | 22 | Tuesday Night rFormula BMW [Euro] | Mar 02, 2010 |
| rFBMW: Hidden Valley #1 | [Report] | 17 | Tuesday Night rFormula BMW [Euro] | Mar 02, 2010 |
| So76: Hidden Valley | [Report] | 2 | Tuesday Night Spirit of 76 | Mar 02, 2010 |
| 1 Hour of Bahrain | [Report] | 1 | Fabcar Championship | Feb 28, 2010 |
Came into this race knowing I was going to have to beat Caner by quite a few places to win the championship and knowing his recent results, that was going to be very tough. Also never won on this, one of my favourite tracks, so was looking to put that straight.
Had quite a stable setup going on the medium tyres but obviously with super softs on for Qual set the pole lap in class but was a bit dissapointed that Caner was right behind me. Set off on the formation lap however and I was watching Caner in the mirrors when he dissapeared followed by the disco notice a corner later. I then had to quickly work out how many points I would need (cleverly got all the positions and points written out in front of me) then set about making sure I finished there. Knew I was going to need to be 1st or 2nd. Still quite a job with Conor behind and Paul not far behind that. Who isn't concerned when Conor is breathing down there back?
For the first half of the race, could not shake Conor off but Paul had dropped back and evenutally retired leaving quite a gap back to Sam. Held Conor off although he had several looks but just placed my car well enough to stop him coming through. Up to the pit stop we had been seperated by no more than a second for the majority of the time and was relieved tht we pitted at exactly the same time. Only after reading Conors race report did I realise that he was on soft tyres for this first stint so to hold him off while being on mediums I suppose is some kind of achievement.
For the 2nd half of the race, coming out of the pits was the closest Conor got to me. Still on mediums I opened out a little bit of a gap and I think Conor must have spun a few times which made the gap rather comfortable. Held this lead till the end.
Was very unfortunate for Caner who was staring down the barrel at a first championship but when he disco'd it still left me with alot of leg work to do to get the lead back so was very satisfied at the end of the race.