| Country: | United Kingdom | |
| Age: | 19 years old | |
| Gender: | M | |
| Member: | May 12, 2008 | |
| Last login: | Oct 11, 2008 |
|
Events 44 |
Official 43 |
Wins 4 |
Top 3 15 |
Top 10 40 |
Poles 6 |
Miles 2151 |
DNFs 4 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Touring Car Challenge (S9) | ZR | 1 | 0 | 0 | 6 / 7 | 2 | 2 | 3.17 | 2.33 |
| Fabcar [S9 Novice] | Fabcar | 3 | -6 | -45 | 5 / 6 | 2 | 2 | 5.60 | 2.60 |
| BMW Challenge [S9 Euro] | BMW 320 | 4 | -7 | -28 | 5 / 6 | 0 | 1 | 4.40 | 6.20 |
| Shark @ R2P rFormula BMW (S9) | FBMW | 7 | -5 | -41 | 3 / 6 | 0 | 0 | 4.33 | 7.67 |
| Shark Ecosse BMW e21 (S9) | BMW 320 | 8 | -4 | -48 | 5 / 6 | 0 | 0 | 12.40 | 7.40 |
| Spec Rhez (S8) | 2006 Rhez | 9 | 0 | -47 | 3 / 6 | 0 | 0 | 6.00 | 6.33 |
| EVENT | FIN | SERIES | DATE ON | |
| Nabot Challenge | [Report] | 2 | Touring Car Challenge | Oct 11, 2008 |
| NAGT Challenge | [Report] | 10 | The USPits NAGT Cup | Oct 10, 2008 |
| BMW e21 | [Report] | 9 | BMW Challenge [Euro] | Oct 08, 2008 |
| GrandAm @ Watkins Glen | [Report] | 7 | Fun-run Events [rFactor] | Oct 04, 2008 |
| Toban Challenge | [Report] | 3 | Touring Car Challenge (S9) | Sep 28, 2008 |
| E21: Livet Glen | [Report] | 3 | BMW Challenge [S9 Euro] | Sep 25, 2008 |
| Sllim Challenge | [Report] | 9 | Touring Car Challenge (S9) | Sep 21, 2008 |
| 1 hour of Bahrain | [Report] | 1 | Fabcar [S9 Novice] | Sep 20, 2008 |
| E21: Varano | [Report] | 2 | BMW Challenge [S9 Euro] | Sep 11, 2008 |
| rFBMW: Rouen | [Report] | 4 | Shark @ R2P rFormula BMW (S9) | Sep 09, 2008 |
| 1 hour of Sepang | [Report] | 1 | Fabcar [S9 Novice] | Sep 06, 2008 |
| E21: Limerock | [Report] | 7 | Shark Ecosse BMW e21 (S9) | Sep 02, 2008 |
Thought I could make it stretch on tyres which other people wouldnt so brimmed the fuel tank and drove at a relatively steady pace. Ran 7th for a while and realised that nobody was going to pit so tried to pick up the pace a little but caught the wall coming onto the straight and it spun me slightly. That and getting going again ruined my tyres so came in and got new ones which dropped me down to 11th and managed 10th at the end.
Will have to try some other cars which might be easier on tyres than the Aston.
| Sat Sep 06 EDT |