| Country: | United States | |
| Age: | 53 years old | |
| Gender: | M | |
| Member: | Dec 16, 2006 | |
| Last login: | Sep 25, 2008 |
|
Events 15 |
Official 15 |
Wins 0 |
Top 3 1 |
Top 10 5 |
Poles 0 |
Miles 1004 |
DNFs 5 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| EVENT | FIN | SERIES | DATE ON | |
| Euro nGTX fun-run | [Report] | 14 | _S4 GTR2 fun-run | Feb 12, 2007 |
| 2-hours of Orchard Lake | [Report] | 9 | rF World Challenge (S4) | Feb 11, 2007 |
| PRC-Euro Montreal | [Report] | 9 | Porsche Challenge (S4 Euro) | Feb 05, 2007 |
| GTX Barcelona | [Report] | 15 | Extreme GT (S4 Euro) | Feb 04, 2007 |
| PRC-East Barcelona | [Report] | 18 | _S4 PRC (East) | Jan 29, 2007 |
| 2-hours of Sebring | [Report] | 4 | rF World Challenge (S4) | Jan 28, 2007 |
| PRC-East Nuerburg | [Report] | 17 | _S4 PRC (East) | Jan 22, 2007 |
| PRC-Euro Nuerburg | [Report] | 15 | Porsche Challenge (S4 Euro) | Jan 22, 2007 |
| GTX Donington | [Report] | 22 | Extreme GT (S4 Euro) | Jan 21, 2007 |
| Intro to Extreme nGT (Euro) | [Report] | 21 | _2006 GTR2 fun-run | Jan 15, 2007 |
| Intro to rF World Challenge | [Report] | 3 | _S4 rF Touring fun-run | Jan 14, 2007 |
| Intro to Extreme GT | [Report] | 11 | _2006 GTR2 fun-run | Jan 14, 2007 |
That was me who got you there when you spun into the sand trap Juan, I am glad to hear I didn't mess up your car, really sorry I got you. I knocked the front spoiler off mine and proceeded to spin in just about every turn or run off every turn all the way back to the pits to get it replaced. It never was right after that. Once again sorry Juan.