| Country: | Portugal | |
| Age: | 29 years old | |
| Gender: | M | |
| Member: | Jun 25, 2008 | |
| Last login: | Nov 22, 2008 |
|
Events 15 |
Official 15 |
Wins 0 |
Top 3 0 |
Top 10 4 |
Poles 0 |
Miles 912 |
DNFs 0 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| GT4 Cup [S9 Euro] | GT4 | 23 | -3 | -61 | 4 / 6 | 0 | 0 | 13.25 | 12.75 |
| GT3 Cup [S9 Euro] | GT3 | 41 | -1 | -120 | 3 / 6 | 0 | 0 | 17.00 | 16.67 |
| EVENT | FIN | SERIES | DATE ON | |
| GT4: Jiading | [Report] | 9 | GT4 Cup [S9 USA] | Sep 03, 2008 |
| GT4: Jiading | [Report] | 11 | GT4 Cup [S9 Euro] | Sep 03, 2008 |
| GT3: Valencia | [Report] | 16 | GT3 Cup [S9 Euro] | Aug 28, 2008 |
| Valencia Enduro | [Report] | 12 | GT Endurance (S9) | Aug 24, 2008 |
| GTN: Estoril | [Report] | 9 | GT [S9 Novice] | Aug 17, 2008 |
| VvC: Estoril | [Report] | 10 | Vette vs Viper [S9 USA] | Aug 15, 2008 |
| GT3: Estoril | [Report] | 13 | AutoGaming Central GT3 Cup [S9 USA] | Aug 14, 2008 |
| Zolder Enduro | [Report] | 11 | GT Endurance (S9) | Aug 10, 2008 |
| GT4: Zolder | [Report] | 15 | GT4 Cup [S9 Euro] | Aug 06, 2008 |
| VvC: Anderstorp | [Report] | 9 | Vette vs Viper [S9 USA] | Aug 01, 2008 |
| VvC: Anderstorp | [Report] | 14 | Vette vs Viper [S9 Euro] | Aug 01, 2008 |
| GT3: Anderstorp | [Report] | 16 | GT3 Cup [S9 Euro] | Jul 31, 2008 |
I punted someone during the first lap. I didn't watch the replay yet. Sorry for that. I went to do the drive-thru, but it ended as a pit Stop... My mistake. Screwed my chances of scoring a point here.